Toyota Carina Ti MYROAD 2000 for sale |
Choose preferable currency:
|
More photos? Register for free! |
Toyota Carina Ti MYROAD
Stock No: 22281
Available
Export size: 10.7 m3
Price:
USD 1,357
FOB Price:
USD 1,357
|
|
| Special Notes: 1500cc, ABS, Airbag, PS, PW, CD |
Toyota Carina Ti MYROAD general characteristics |
| First registration (year/month) | 2000 / 09 |
| Grade | Ti MYROAD |
| Engine type | 5A |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | white |
| Chassis No: | 22281 |
|
|
| Manufacture date (year/month) | 2000/N/A |
| Type | GF-AT212 |
| Dispalcement | 1500 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 176000 km / 109361 miles |
| Vehicle Type | sedan |
|
Condition And Damage of Toyota Carina |
| JP Rating | | N/A |
| Driving Condition | | drivable |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota Carina |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Carina Ti MYROAD |
| Power Windows, Power Steering, Power Side Mirror, Cassette/Radio, ABS, TV, Auto AC |
Toyota Carina Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota Carina |
| Front: bumper scratched Side: front right door scratched
|
|