Toyota Carina 1996 for sale |
Choose preferable currency:
|
More photos? Register for free! |
Toyota Carina
Stock No: 20668
Available
Export size: 10.45 m3
Price:
USD 1,164
FOB Price:
USD 1,164
|
|
| Special Notes: PS,PW,Air bag,1500cc |
Toyota Carina general characteristics |
| First registration (year/month) | 1996 / 06 |
| Grade | N/A |
| Engine type | 5A |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | Beige |
| Chassis No: | 20668 |
|
|
| Manufacture date (year/month) | 1996/N/A |
| Type | E-AT192 |
| Dispalcement | 1500 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 180196 km / 111969 miles |
| Vehicle Type | sedan |
|
Condition And Damage of Toyota Carina |
| JP Rating | | N/A |
| Driving Condition | | drivable |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota Carina |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Carina |
| Power Windows, Power Steering, Cassette/Radio, ABS, AC |
Toyota Carina Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
Damage Details of this Toyota Carina |
| Front: fender right scratched, fender left scratched
|
|