Used SUVs for sale 
                    
	
		
		
					
					Choose preferable currency:
					 
					 
		
			 
		
					
			
						
			
			
    		
    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    			    			
                    33653 Sold | 
    				  | 
    				
  | 
    				Volvo | 
    				850 | 
    				T4 | 
    				 | 
    				2013 | 
    				Right | 
    				1600cc | 
    				PW, PS, CR, ABS, NAVI, DVD, TV, LS, AAC | 
    				
    				    				
    			 
    			    			
                    33616 Available | 
    				  | 
    				 | 
    				Toyota | 
    				Hilux SURF | 
    				SSR-X WIDE | 
    				$ 14,520 | 
    				1996 | 
    				Right | 
    				3000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33615 Available | 
    				  | 
    				 | 
    				Toyota | 
    				Hilux SURF | 
    				SSR-X | 
    				$ 11,300 | 
    				1994 | 
    				Right | 
    				3000cc | 
    				  | 
    				
    				    				
    			 
    							
					| 
                         
                            Follow us on Facebook 
                         
                        
                     | 
                    
                         Thank you for using our website. Please register to improve your browsing and use additional features of our website. 
                     | 
                    
                        
                     | 
				 
						    			
                    33614 Sold | 
    				  | 
    				
  | 
    				Honda | 
    				CR-V | 
    				  | 
    				 | 
    				1997 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, ABS, AC | 
    				
    				    				
    			 
    			    			
                    33598 Available | 
    				  | 
    				 | 
    				Toyota | 
    				Hilux SURF | 
    				SSR-X Wide 4WD | 
    				$ 18,653 | 
    				1993 | 
    				Right | 
    				2400cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33596 Available | 
    				  | 
    				 | 
    				Suzuki | 
    				Jimny | 
    				XC | 
    				$ 5,667 | 
    				1998 | 
    				Right | 
    				660cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33580 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				LAND CRUISER 80 | 
    				VX 4WD | 
    				 | 
    				1990 | 
    				Right | 
    				4160cc | 
    				PW, PS, CR | 
    				
    				    				
    			 
    			    			
                    33500 Available | 
    				  | 
    				 | 
    				Toyota | 
    				LAND CRUISER 70 | 
    				Lift-up Turbo | 
    				$ 15,000 | 
    				1992 | 
    				Right | 
    				3500cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33489 Available | 
    				  | 
    				 | 
    				TOYOTA | 
    				LAND CRUISER PRADO | 
    				4WD TX LTD | 
    				$ 10,667 | 
    				1998 | 
    				 | 
    				2700cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33481 Available | 
    				  | 
    				 | 
    				Toyota | 
    				Hilux SURF | 
    				SR 4WD | 
    				$ 18,667 | 
    				1991 | 
    				Right | 
    				2800cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33409 Available | 
    				  | 
    				 | 
    				Toyota | 
    				Hilux SURF | 
    				SSR-X WIDE | 
    				$ 7,333 | 
    				1996 | 
    				Right | 
    				2700cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33383 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				2.0 X SPORTS LIMITED 4WD | 
    				 | 
    				2010 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, 4WD | 
    				
    				    				
    			 
    			    			
                    33332 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				LAND CRUISER PRADO | 
    				  | 
    				 | 
    				1993 | 
    				Right | 
    				2450cc | 
    				PW, PS, CR, ABS, 4WD, GRILL, AAC | 
    				
    				    				
    			 
    			    			
                    20653 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				LAND CRUISER 80 | 
    				VX-LTD | 
    				$ 11,796 | 
    				1995 | 
    				Right | 
    				4500cc | 
    				PW, PS, CR, ABS, SUNROOF, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    33201 Sold | 
    				  | 
    				
  | 
    				BMW | 
    				X5 | 
    				X  DRIVE 35D Blue Performance | 
    				 | 
    				2012 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, CR, ABS, 4WD, DVD, TV, LS, AAC | 
    				
    				    				
    			 
    			    			
                    33200 Sold | 
    				  | 
    				
  | 
    				BMW | 
    				X5 | 
    				X DRIVE 35i | 
    				 | 
    				2010 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, PSM, CR, ABS, SUNROOF, 4WD, NAVI, DVD, TV, LS, AAC | 
    				
    				    				
    			 
    			    			
                    33116 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				PAJERO | 
    				XRⅡ 4WD | 
    				 | 
    				1996 | 
    				Right | 
    				2800cc | 
    				PW, PS, CR, ABS, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    33264 Available | 
    				  | 
    				
  | 
    				Chrysler | 
    				Voyager | 
    				LIMITED | 
    				$ 2,333 | 
    				2008 | 
    				Right | 
    				3800cc | 
    				PW, PS, CR, ABS, 4WD, LS, AAC | 
    				
    				    				
    			 
    			    			
                    33142 Sold | 
    				  | 
    				
  | 
    				Honda | 
    				Vezel Hybrid | 
    				X 4WD | 
    				 | 
    				2015 | 
    				Right | 
    				1500cc | 
    				PW, PS, CR, ABS, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    33250 Available | 
    				  | 
    				 | 
    				Toyota | 
    				Hilux SURF | 
    				3.0 SSR-X 4WD | 
    				$ 18,000 | 
    				1997 | 
    				Right | 
    				3000cc | 
    				PW, PS, CR, ABS, 4WD, GRILL, AC | 
    				
    				    				
    			 
    			    			
                    33057 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				LAND CRUISER PRADO | 
    				RS 4WD | 
    				 | 
    				1996 | 
    				Right | 
    				3000cc | 
    				PW, PS, CR, ABS, 4WD | 
    				
    				    				
    			 
    			    			
                    33215 Sold | 
    				  | 
    				
  | 
    				Volvo | 
    				XC70 | 
    				Ocean Race Edition 4WD | 
    				 | 
    				2009 | 
    				Right | 
    				3200cc | 
    				CD, PW, PS, CR, ABS, 4WD, NAVI, TV, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    33122 Sold | 
    				  | 
    				 | 
    				Isuzu | 
    				BIGHORN | 
    				3.1 Diesel | 
    				 | 
    				1996 | 
    				Right | 
    				3100cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    33084 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				LAND CRUISER PRADO | 
    				TX | 
    				 | 
    				2019 | 
    				Right | 
    				2700cc | 
    				PW, PS, PSM, CR, ABS, SUNROOF, 4WD, NAVI, DVD, TV, AAC | 
    				
    				    				
    			 
    			    			
                    33033 Sold | 
    				  | 
    				
  | 
    				Suzuki | 
    				Jimny | 
    				  | 
    				 | 
    				1990 | 
    				Right | 
    				660cc | 
    				CR, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    33015 Available | 
    				  | 
    				
  | 
    				Chrysler | 
    				GRAND VOYAGER | 
    				  | 
    				$ 1,167 | 
    				2008 | 
    				Right | 
    				3800cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    33014 Sold | 
    				  | 
    				
  | 
    				Chrysler | 
    				Voyager | 
    				  | 
    				 | 
    				2002 | 
    				Right | 
    				3300cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    32969 Available | 
    				  | 
    				
  | 
    				Chrysler | 
    				GRAND VOYAGER | 
    				turing | 
    				$ 2,733 | 
    				2008 | 
    				Right | 
    				3800cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    32847 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				LAND CRUISER PRADO | 
    				SX WIDE 4WD | 
    				 | 
    				1995 | 
    				Right | 
    				3000cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    32057 Sold | 
    				  | 
    				
  | 
    				Chrysler | 
    				Cherokee | 
    				** | 
    				 | 
    				1995 | 
    				Right | 
    				4000cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    32689 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				LAND CRUISER 70 | 
    				LX | 
    				 | 
    				1995 | 
    				Right | 
    				4200cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    32666 Sold | 
    				  | 
    				
  | 
    				Honda | 
    				CR-V | 
    				  | 
    				 | 
    				1996 | 
    				Right | 
    				2000cc | 
    				PW, PS, PSM, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    32586 Sold | 
    				  | 
    				
  | 
    				Suzuki | 
    				Jimny | 
    				WILD WIND | 
    				 | 
    				1996 | 
    				Right | 
    				660cc | 
    				CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    32583 Sold | 
    				  | 
    				
  | 
    				Honda | 
    				CR-V | 
    				  | 
    				 | 
    				1996 | 
    				Right | 
    				1970cc | 
    				PW, PS, PSM, CR, ABS, 4WD, NAVI, DVD, TV, AC | 
    				
    				    				
    			 
    			    			
                    32520 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				PAJERO JR | 
    				** | 
    				 | 
    				1996 | 
    				Right | 
    				1100cc | 
    				CD, PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    32393 Sold | 
    				  | 
    				
  | 
    				Honda | 
    				CR-V | 
    				*** | 
    				 | 
    				1996 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    31863 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Hilux SURF | 
    				3.0 4WD | 
    				 | 
    				1994 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, CR, SUNROOF, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    32181 Sold | 
    				  | 
    				
  | 
    				Chrysler | 
    				JEEP WRANGLER | 
    				  | 
    				 | 
    				1999 | 
    				Right | 
    				4000cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    32061 Sold | 
    				  | 
    				 | 
    				Suzuki | 
    				Jimny Sierra | 
    				Land venture | 
    				 | 
    				2014 | 
    				Right | 
    				1320cc | 
    				CD, PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    30518 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				RAV4 | 
    				  | 
    				 | 
    				1995 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, 4WD | 
    				
    				    				
    			 
    			    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    		 
    		
			    	 
		 | 
	 
 
  	 |