Used SUVs for sale 
                    
	
		
		
					
					Choose preferable currency:
					 
					 
		
			 
		
					
			
						
			
			
    		
    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    			    			
                    35250 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				2.0XS 4WD | 
    				 | 
    				2009 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    35247 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				INFINITI | 
    				FX35 | 
    				 | 
    				2008 | 
    				Left | 
    				3500cc | 
    				PW, PS, CR, SH, ABS, SUNROOF, NAVI, TV, LS | 
    				
    				    				
    			 
    			    			
                    35243 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				Outlander | 
    				G | 
    				 | 
    				2007 | 
    				Right | 
    				2350cc | 
    				CD, PW, PS, PSM, CR, ABS, NAVI, AC | 
    				
    				    				
    			 
    							
					| 
                         
                            Follow us on Facebook 
                         
                        
                     | 
                    
                         Thank you for using our website. Please register to improve your browsing and use additional features of our website. 
                     | 
                    
                        
                     | 
				 
						    			
                    35242 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				CROSS SPORTS 2.0i | 
    				 | 
    				2006 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS, AAC, AC | 
    				
    				    				
    			 
    			    			
                    35237 Sold | 
    				  | 
    				
  | 
    				BMW | 
    				X3 | 
    				X DRIVE 25i | 
    				 | 
    				2009 | 
    				Right | 
    				2500cc | 
    				CD, PW, PS, CR, ABS, SUNROOF, AC | 
    				
    				    				
    			 
    			    			
                    35211 Sold | 
    				  | 
    				
  | 
    				BMW | 
    				X3 | 
    				** | 
    				 | 
    				2006 | 
    				Right | 
    				2500cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    35208 Sold | 
    				  | 
    				
  | 
    				Peugeot | 
    				3008 | 
    				  | 
    				 | 
    				2012 | 
    				Right | 
    				1600cc | 
    				CD, PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    35207 Sold | 
    				  | 
    				
  | 
    				Suzuki | 
    				ESCUDO | 
    				2.4 4WD | 
    				 | 
    				2009 | 
    				Right | 
    				2400cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    35158 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				2.0 S/Tb 4WD | 
    				 | 
    				2001 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    35107 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				S/ tb | 
    				 | 
    				1998 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    35088 Sold | 
    				  | 
    				
  | 
    				BMW | 
    				X5 | 
    				  | 
    				 | 
    				2010 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, PSM, CR, ABS, SUNROOF, NAVI, DVD, TV, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    35041 Sold | 
    				  | 
    				
  | 
    				Chevrolet | 
    				TRAIL BLAZER | 
    				EXT LT | 
    				 | 
    				2002 | 
    				Left | 
    				4157cc | 
    				PW, PS, CR, ABS, NAVI, TV, AAC, AC | 
    				
    				    				
    			 
    			    			
                    34998 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Outback | 
    				  | 
    				 | 
    				2011 | 
    				Right | 
    				2500cc | 
    				CD, PW, PS, CR, ABS, LS, AAC | 
    				
    				    				
    			 
    			    			
                    34948 Sold | 
    				  | 
    				
  | 
    				VolksWagen | 
    				PASSAT | 
    				ALLTRACK TSI 4motion | 
    				 | 
    				2014 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS, TV, AAC | 
    				
    				    				
    			 
    			    			
                    34946 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				XV | 
    				Advance HYBRID | 
    				 | 
    				2019 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS, NAVI, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    34903 Available | 
    				  | 
    				
  | 
    				BMW | 
    				X5 | 
    				  | 
    				$ 3,500 | 
    				2004 | 
    				Right | 
    				3000cc | 
    				PW, PS, CR, ABS, SUNROOF, AAC | 
    				
    				    				
    			 
    			    			
                    34901 Available | 
    				  | 
    				 | 
    				Toyota | 
    				Landcruiser 200 | 
    				4.6 | 
    				$ 70,000 | 
    				2020 | 
    				Right | 
    				4600cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    34586 Available | 
    				  | 
    				 | 
    				Toyota | 
    				LAND CRUISER PRADO | 
    				TX 4WD | 
    				$ 31,000 | 
    				2020 | 
    				Right | 
    				2700cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    34588 Available | 
    				  | 
    				 | 
    				Toyota | 
    				LAND CRUISER PRADO | 
    				TX L PACKAGE | 
    				$ 37,333 | 
    				2019 | 
    				Right | 
    				2800cc | 
    				PW, PS, CR, ABS, LS, AAC | 
    				
    				    				
    			 
    			    			
                    34585 Available | 
    				  | 
    				 | 
    				Toyota | 
    				LAND CRUISER PRADO | 
    				2.7TX | 
    				$ 29,067 | 
    				2020 | 
    				Right | 
    				2700cc | 
    				PW, PS, CR, ABS, SUNROOF, NAVI, DVD, TV, AC | 
    				
    				    				
    			 
    			    			
                    34370 Sold | 
    				  | 
    				
  | 
    				Honda | 
    				CR-V | 
    				  | 
    				 | 
    				1996 | 
    				Right | 
    				1970cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    34391 Sold | 
    				  | 
    				
  | 
    				Suzuki | 
    				ESCUDO | 
    				2.0 4WD | 
    				 | 
    				1996 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, PSM, CR, ABS | 
    				
    				    				
    			 
    			    			
                    34256 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				DELICA STAR WAGON | 
    				2.5DT | 
    				 | 
    				1996 | 
    				Right | 
    				2500cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    34040 Available | 
    				  | 
    				 | 
    				Mitsubishi | 
    				PAJERO MINI | 
    				Duke-V 4WD | 
    				$ 6,647 | 
    				1997 | 
    				Right | 
    				660cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    34038 Available | 
    				  | 
    				 | 
    				Mitsubishi | 
    				PAJERO MINI | 
    				Iron Cross V 4WD | 
    				$ 5,452 | 
    				1996 | 
    				Right | 
    				660cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    34001 Available | 
    				  | 
    				 | 
    				Toyota | 
    				LAND CRUISER 80 | 
    				VX LIMITED | 
    				$ 23,967 | 
    				1993 | 
    				Right | 
    				4500cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33950 Available | 
    				  | 
    				 | 
    				Land Rover | 
    				Range Rover | 
    				Base | 
    				$ 13,633 | 
    				2006 | 
    				Right | 
    				4400cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33934 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				S/tb | 
    				 | 
    				1998 | 
    				Right | 
    				1990cc | 
    				PW, PS, SUNROOF, AAC | 
    				
    				    				
    			 
    			    			
                    33874 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				S/ tb | 
    				 | 
    				1998 | 
    				Right | 
    				1990cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    33823 Available | 
    				  | 
    				 | 
    				Mitsubishi | 
    				Pajero IO | 
    				2.0 ZR 4WD | 
    				$ 7,160 | 
    				2001 | 
    				Right | 
    				2000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33822 Available | 
    				  | 
    				 | 
    				Mitsubishi | 
    				Pajero IO | 
    				Active F-ED 2.0 4WD | 
    				$ 5,925 | 
    				2005 | 
    				Right | 
    				2000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33710 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				PAJERO MINI | 
    				XR-Ⅱ | 
    				 | 
    				1996 | 
    				Right | 
    				650cc | 
    				PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    33804 Available | 
    				  | 
    				 | 
    				Toyota | 
    				Hilux SURF | 
    				3.0 SSR-G Wide Body Diesel Tur | 
    				$ 18,552 | 
    				1995 | 
    				Right | 
    				3000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33754 Available | 
    				  | 
    				 | 
    				Toyota | 
    				Hilux SURF | 
    				SSR-X | 
    				$ 10,379 | 
    				1995 | 
    				Right | 
    				3000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33709 Sold | 
    				  | 
    				
  | 
    				Honda | 
    				CR-V | 
    				*** | 
    				 | 
    				1997 | 
    				Right | 
    				1970cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    33664 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Hilux SURF | 
    				  | 
    				 | 
    				1995 | 
    				Right | 
    				2980cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    33685 Available | 
    				  | 
    				 | 
    				BMW | 
    				X5 | 
    				xDrive 35d M Sport 4WD | 
    				$ 25,600 | 
    				2015 | 
    				Right | 
    				3000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33684 Available | 
    				  | 
    				 | 
    				Mitsubishi | 
    				JEEP | 
    				  | 
    				$ 12,333 | 
    				1990 | 
    				Right | 
    				2700cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33683 Available | 
    				  | 
    				 | 
    				Mitsubishi | 
    				JEEP | 
    				Turbo D 4WD | 
    				$ 11,267 | 
    				1990 | 
    				Right | 
    				2700cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33662 Available | 
    				  | 
    				 | 
    				Toyota | 
    				Hilux SURF | 
    				SSR-X Diesel | 
    				$ 8,633 | 
    				1994 | 
    				Right | 
    				3000cc | 
    				  | 
    				
    				    				
    			 
    			    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    		 
    		
			    	 
		 | 
	 
 
  	 |