Used SUVs for sale 
                    
	
		
		
					
					Choose preferable currency:
					 
					 
		
			 
		
					
			
						
			
                
                    | Pages: 1 2 3 4 5 ... 10 ... 15 Next page  | 
                 
			 
			
    		
    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    			    			
                    20009 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				FORESTER | 
    				  | 
    				$ 1,455 | 
    				2001 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    20086 Available | 
    				  | 
    				
 
  | 
    				Nissan | 
    				Terrano | 
    				G3M-R | 
    				$ 3,131 | 
    				1997 | 
    				Right | 
    				3200cc | 
    				PW, PS, PSM, CR, ABS, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    20107 Available | 
    				  | 
    				
 
  | 
    				VolksWagen | 
    				Touareg | 
    				V6 4WD | 
    				$ 7,729 | 
    				2004 | 
    				Right | 
    				3200cc | 
    				CD, PW, PS, CR, ABS, 4WD, TV, LS, AAC | 
    				
    				    				
    			 
    							
					| 
                         
                            Follow us on Facebook 
                         
                        
                     | 
                    
                         Thank you for using our website. Please register to improve your browsing and use additional features of our website. 
                     | 
                    
                        
                     | 
				 
						    			
                    20123 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Land Cruiser | 
    				4.7 | 
    				$ 30,878 | 
    				2009 | 
    				Right | 
    				4700cc | 
    				CD, PW, PS, ABS, 4WD, NAVI, DVD, TV, AAC, AC | 
    				
    				    				
    			 
    			    			
                    20169 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				Harrier | 
    				  | 
    				$ 2,242 | 
    				2000 | 
    				Right | 
    				3000cc | 
    				CD, CDC, PW, PS, CR, ABS, TV, AAC, AC | 
    				
    				    				
    			 
    			    			
                    20175 Available | 
    				  | 
    				
 
  | 
    				Mitsubishi | 
    				Pajero | 
    				EXCEED | 
    				$ 7,159 | 
    				1999 | 
    				Right | 
    				3200cc | 
    				CD, PW, PS, PSM, CR, ABS, SUNROOF, 4WD, NAVI, AAC | 
    				
    				    				
    			 
    			    			
                    20233 Available | 
    				  | 
    				
  | 
    				Nissan | 
    				Terrano | 
    				  | 
    				$ 2,753 | 
    				1997 | 
    				Right | 
    				2700cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    20243 Available | 
    				  | 
    				
  | 
    				VolksWagen | 
    				Touareg | 
    				V6 | 
    				$ 7,348 | 
    				2003 | 
    				Right | 
    				3199cc | 
    				CD, PW, PS, PSM, CR, ABS, 4WD, LS, PSEATS, AC | 
    				
    				    				
    			 
    			    			
                    20262 Available | 
    				  | 
    				
 
  | 
    				Rover | 
    				LAND ROVER | 
    				FREELANDER GS | 
    				$ 2,956 | 
    				2002 | 
    				Right | 
    				2500cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    20290 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				Grand Vitara | 
    				  | 
    				$ 8,821 | 
    				2006 | 
    				Left | 
    				2700cc | 
    				CD, PW, PS, CR, ABS, SUNROOF, 4WD, LS, AC | 
    				
    				    				
    			 
    			    			
                    20300 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				RAV4 | 
    				J | 
    				$ 3,501 | 
    				2000 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, AAC, AC | 
    				
    				    				
    			 
    			    			
                    20324 Available | 
    				  | 
    				
 
  | 
    				Mitsubishi | 
    				Outlander | 
    				4WD | 
    				$ 8,661 | 
    				2007 | 
    				Left | 
    				2400cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    20325 Available | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				Outlander | 
    				SPORT | 
    				$ 13,676 | 
    				2011 | 
    				Left | 
    				2400cc | 
    				CD, PW, PS, CR, ABS, AC, SPORT | 
    				
    				    				
    			 
    			    			
                    20329 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				KLUGER | 
    				V | 
    				$ 8,417 | 
    				2002 | 
    				Right | 
    				2400cc | 
    				CD, PW, PS, PSM, CR, ABS, 4WD, DVD, TV, AAC, AC | 
    				
    				    				
    			 
    			    			
                    20330 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				Highlander | 
    				  | 
    				$ 15,450 | 
    				2008 | 
    				Left | 
    				3494cc | 
    				CD, PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    20362 Available | 
    				  | 
    				
 
  | 
    				Audi | 
    				Q7 | 
    				4.2 FSI | 
    				$ 36,843 | 
    				2007 | 
    				Right | 
    				4200cc | 
    				CD, CDC, PW, PS, PSM, CR, ABS, 4WD, NAVI, DVD, TV, LS, PSEATS, AAC, SPORT | 
    				
    				    				
    			 
    			    			
                    20291 Available | 
    				  | 
    				
  | 
    				Suzuki | 
    				XL7 Luxury package | 
    				  | 
    				$ 8,847 | 
    				2007 | 
    				Left | 
    				2700cc | 
    				CD, PW, PS, CR, ABS, 4WD, LS, PSEATS, AC | 
    				
    				    				
    			 
    			    			
                    20369 Available | 
    				  | 
    				
 
  | 
    				VolksWagen | 
    				Touareg | 
    				V6 4WD | 
    				$ 8,782 | 
    				2004 | 
    				Right | 
    				3200cc | 
    				CD, PW, PS, CR, ABS, 4WD, NAVI, DVD, TV, LS, PSEATS, AAC, AC, SPORT | 
    				
    				    				
    			 
    			    			
                    20372 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				Harrier | 
    				  | 
    				$ 2,820 | 
    				2000 | 
    				Right | 
    				2200cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    20373 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				KLUGER | 
    				V | 
    				$ 7,348 | 
    				2005 | 
    				Right | 
    				2400cc | 
    				CD, PW, PS, PSM, CR, ABS, 4WD, DVD, TV, AAC, AC | 
    				
    				    				
    			 
    			    			
                    20374 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				KLUGER | 
    				  | 
    				$ 7,343 | 
    				2006 | 
    				Right | 
    				2400cc | 
    				CD, PW, PS, CR, ABS, NAVI, TV, AC | 
    				
    				    				
    			 
    			    			
                    20378 Available | 
    				  | 
    				
  | 
    				Nissan | 
    				Murano | 
    				3.5 350XV FOUR 4WD | 
    				$ 9,998 | 
    				2006 | 
    				Right | 
    				3500cc | 
    				CD, PW, PS, PSM, CR, ABS, 4WD, NAVI, TV, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    20380 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				CYGNUS | 
    				  | 
    				$ 25,343 | 
    				2005 | 
    				Right | 
    				4700cc | 
    				CD, PW, PS, PSM, CR, ABS, SUNROOF, 4WD, NAVI, TV, LS, PSEATS, AAC, AC | 
    				
    				    				
    			 
    			    			
                    20384 Available | 
    				  | 
    				
  | 
    				Rover | 
    				Free Lander | 
    				  | 
    				$ 4,632 | 
    				2005 | 
    				Right | 
    				2499cc | 
    				CD, PW, PS, CR, ABS, 4WD, LS, AC | 
    				
    				    				
    			 
    			    			
                    20395 Available | 
    				  | 
    				
  | 
    				VolksWagen | 
    				Touareg | 
    				V6 | 
    				$ 15,797 | 
    				2007 | 
    				Right | 
    				3600cc | 
    				CD, PW, PS, PSM, CR, ABS, 4WD, NAVI, TV, LS, PSEATS, AAC, AC | 
    				
    				    				
    			 
    			    			
                    20414 Available | 
    				  | 
    				
  | 
    				VolksWagen | 
    				Touareg | 
    				V6 | 
    				$ 28,721 | 
    				2011 | 
    				Left | 
    				3600cc | 
    				CD, PW, PS, PSM, CR, ABS, 4WD, NAVI, TV, LS, PSEATS, AAC, AC | 
    				
    				    				
    			 
    			    			
                    20415 Available | 
    				  | 
    				
  | 
    				VolksWagen | 
    				Touareg | 
    				V6 TDI | 
    				$ 22,231 | 
    				2010 | 
    				Left | 
    				3000cc | 
    				CD, PW, PS, CR, ABS, 4WD, LS, PSEATS, AC, SPORT | 
    				
    				    				
    			 
    			    			
                    20454 Available | 
    				  | 
    				
  | 
    				Suzuki | 
    				Grand Escudo | 
    				  | 
    				$ 2,934 | 
    				2003 | 
    				Right | 
    				2700cc | 
    				CD, PW, PS, CR, ABS, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    20502 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				RAV4 | 
    				4WD | 
    				$ 7,269 | 
    				2003 | 
    				Left | 
    				2000cc | 
    				CD, PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    20509 Available | 
    				  | 
    				
  | 
    				Mercedes-Benz | 
    				ML320 | 
    				  | 
    				$ 4,114 | 
    				1999 | 
    				Right | 
    				3200cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    20532 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Harrier | 
    				3.0 Four S package | 
    				$ 3,089 | 
    				2000 | 
    				Right | 
    				3000cc | 
    				PW, PSM, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    20539 Available | 
    				  | 
    				
 
  | 
    				Nissan | 
    				EXTRAIL | 
    				XT | 
    				$ 3,721 | 
    				2002 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    20541 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				FORESTER | 
    				S/20 | 
    				$ 1,046 | 
    				2001 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, SUNROOF, 4WD, AAC, AC | 
    				
    				    				
    			 
    			    			
                    20544 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				Legacy Lancaster | 
    				  | 
    				$ 1,337 | 
    				2001 | 
    				Right | 
    				2500cc | 
    				PW, PS, CR, ABS, NAVI, DVD, AAC | 
    				
    				    				
    			 
    			    			
                    20554 Available | 
    				  | 
    				
 
  | 
    				Rover | 
    				LAND ROVER | 
    				FREELANDER HSE | 
    				$ 4,956 | 
    				2004 | 
    				Right | 
    				2500cc | 
    				PW, PS, CR, ABS, SUNROOF, 4WD, LS, AC | 
    				
    				    				
    			 
    			    			
                    20556 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				FORESTER | 
    				XT Turbo 4WD | 
    				$ 2,171 | 
    				2002 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, 4WD, NAVI, AC | 
    				
    				    				
    			 
    			    			
                    20559 Available | 
    				  | 
    				
  | 
    				Daihatsu | 
    				Terios | 
    				  | 
    				$ 1,652 | 
    				2001 | 
    				Right | 
    				650cc | 
    				CD, PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    20565 Available | 
    				  | 
    				
 
  | 
    				Mitsubishi | 
    				AIRTRECK | 
    				  | 
    				$ 2,281 | 
    				2002 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    20568 Sold | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				JIMNY | 
    				4WD JZ | 
    				 | 
    				1998 | 
    				Right | 
    				1300cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    20571 Available | 
    				  | 
    				
 
  | 
    				Lincoln | 
    				Navigator | 
    				  | 
    				$ 5,388 | 
    				2003 | 
    				Left | 
    				5400cc | 
    				PW, PS, PSM, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    		 
    		
                
                    | Pages: 1 2 3 4 5 ... 10 ... 15 Next page  | 
                 
                
                    | 
                     | 
                 
                
                     | 
                 
		     
			    	 
		 | 
	 
 
  	 |