Right Hand Drive 
                    
	
		
		
					
					Choose preferable currency:
					 
					 
		
			 
		
					
			
										
			
			
			
    		
    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    			    			
                    21289 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Estima L | 
    				Aeras | 
    				$ 1,691 | 
    				2001 | 
    				Right | 
    				3000cc | 
    				PW, PS, PSM, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21283 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Sprinter | 
    				XE Vintage | 
    				$ 1,165 | 
    				1996 | 
    				Right | 
    				1500cc | 
    				CD, PW, PS, CR | 
    				
    				    				
    			 
    			    			
                    21276 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Carina | 
    				SX | 
    				$ 1,151 | 
    				1995 | 
    				Right | 
    				1500cc | 
    				PW, PS, PSM, CR, AC | 
    				
    				    				
    			 
    							
					| 
                         
                            Follow us on Facebook 
                         
                        
                     | 
                    
                         Thank you for using our website. Please register to improve your browsing and use additional features of our website. 
                     | 
                    
                        
                     | 
				 
						    			
                    21273 Available | 
    				  | 
    				
  | 
    				HINO | 
    				KK-XZU410M | 
    				Dyna  | 
    				$ 20,453 | 
    				2001 | 
    				Right | 
    				N/A | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21272 Available | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				Canter | 
    				Light Repair Equipment | 
    				$ 7,709 | 
    				1991 | 
    				Right | 
    				N/A | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21271 Available | 
    				  | 
    				
  | 
    				HINO | 
    				KK-FC3JKDA | 
    				Hood Wing | 
    				$ 8,260 | 
    				2000 | 
    				Right | 
    				N/A | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21270 Available | 
    				  | 
    				
  | 
    				HINO | 
    				TRUCK | 
    				Flat body | 
    				$ 16,520 | 
    				2004 | 
    				Right | 
    				N/A | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21238 Available | 
    				  | 
    				
  | 
    				Nissan | 
    				CUBE | 
    				SX | 
    				$ 3,815 | 
    				2003 | 
    				Right | 
    				1400cc | 
    				CD, PW, PS, CR, ABS, NAVI, DVD, AC | 
    				
    				    				
    			 
    			    			
                    21237 Available | 
    				  | 
    				
  | 
    				Nissan | 
    				CUBE | 
    				SX | 
    				$ 2,974 | 
    				2002 | 
    				Right | 
    				1400cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21233 Available | 
    				  | 
    				
 
  | 
    				Porsche | 
    				Cayenne | 
    				TURBO | 
    				$ 21,004 | 
    				2005 | 
    				Right | 
    				4500cc | 
    				PW, PS, CR, SH, ABS, SUNROOF, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    21232 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Corolla RUNX | 
    				  | 
    				$ 2,203 | 
    				2001 | 
    				Right | 
    				1500cc | 
    				PW, PS, PSM, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21229 Available | 
    				  | 
    				
  | 
    				HINO | 
    				RANGER | 
    				Hood Wing | 
    				$ 11,013 | 
    				1995 | 
    				Right | 
    				8000cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21227 Available | 
    				  | 
    				
  | 
    				Isuzu | 
    				GIGA | 
    				FLAT BODY | 
    				$ 22,027 | 
    				2005 | 
    				Right | 
    				15680cc | 
    				PW, PS, AC | 
    				
    				    				
    			 
    			    			
                    21226 Available | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				FUSO | 
    				tank lorry | 
    				$ 14,553 | 
    				1999 | 
    				Right | 
    				11900cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21225 Available | 
    				  | 
    				
  | 
    				HINO | 
    				KC-FW1KXDA | 
    				  | 
    				$ 15,733 | 
    				1997 | 
    				Right | 
    				12900cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21223 Available | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				KC-FT510VX | 
    				  | 
    				$ 18,880 | 
    				1996 | 
    				Right | 
    				N/A | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21221 Available | 
    				  | 
    				
  | 
    				Furukawa | 
    				BULLDOZER | 
    				CT5E | 
    				$ 3,501 | 
    				N/A | 
    				Right | 
    				N/A | 
    				  | 
    				
    				    				
    			 
    			    			
                    21217 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Corolla RUNX | 
    				X-Gedition | 
    				$ 2,250 | 
    				2004 | 
    				Right | 
    				1500cc | 
    				PW, PS, PSM, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    21216 Available | 
    				  | 
    				
  | 
    				Daihatsu | 
    				Opti | 
    				PICO | 
    				$ 787 | 
    				1994 | 
    				Right | 
    				660cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21215 Available | 
    				  | 
    				
 
  | 
    				Mitsubishi | 
    				PAJERO | 
    				WIDE EXCEED 4WD | 
    				$ 4,956 | 
    				1995 | 
    				Right | 
    				2800cc | 
    				PW, PS, CR, ABS, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    21214 Available | 
    				  | 
    				
 
  | 
    				Mitsubishi | 
    				PAJERO | 
    				2.8 EXCEED | 
    				$ 6,293 | 
    				1996 | 
    				Right | 
    				2800cc | 
    				PW, PS, CR, ABS, SUNROOF, 4WD, GRILL, AAC | 
    				
    				    				
    			 
    			    			
                    21207 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				WISH | 
    				2.0 G | 
    				$ 4,114 | 
    				2003 | 
    				Right | 
    				2000cc | 
    				PW, PS, PSM, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21205 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				HIACE TRUCK | 
    				  | 
    				$ 4,468 | 
    				1996 | 
    				Right | 
    				2800cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21204 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Harrier | 
    				S | 
    				$ 5,271 | 
    				1998 | 
    				Right | 
    				2200cc | 
    				PW, PS, PSM, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    21202 Available | 
    				  | 
    				
 
  | 
    				Nissan | 
    				Serena | 
    				Limited Edition High Roof 4WD | 
    				$ 1,888 | 
    				2001 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    21201 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				PROBOX | 
    				DX | 
    				$ 2,596 | 
    				2003 | 
    				Right | 
    				1300cc | 
    				PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21200 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Corolla Fielder | 
    				1.5X G-EDITION | 
    				$ 2,242 | 
    				2001 | 
    				Right | 
    				1500cc | 
    				PW, PS, PSM, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    21198 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Belta | 
    				1.3 X | 
    				$ 6,962 | 
    				2009 | 
    				Right | 
    				1300cc | 
    				PW, PS, PSM, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21188 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				FORESTER | 
    				S/20 | 
    				$ 1,023 | 
    				1999 | 
    				Right | 
    				2000cc | 
    				PW, PS, PSM, CR, ABS, SUNROOF, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    21187 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Fit | 
    				  | 
    				$ 6,191 | 
    				2007 | 
    				Right | 
    				1300cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21186 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				GAIA | 
    				  | 
    				$ 1,023 | 
    				2001 | 
    				Right | 
    				2000cc | 
    				PW, PS, PSM, CR, ABS, 4WD, NAVI, AAC | 
    				
    				    				
    			 
    			    			
                    21182 Available | 
    				  | 
    				
  | 
    				VolksWagen | 
    				GOLF | 
    				  | 
    				$ 2,593 | 
    				2006 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21180 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Vitz | 
    				F | 
    				$ 1,306 | 
    				2000 | 
    				Right | 
    				1000cc | 
    				PW, PS, PSM, CR, ABS, SUNROOF, AC | 
    				
    				    				
    			 
    			    			
                    21179 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Corolla Fielder | 
    				X LIMITED | 
    				$ 3,123 | 
    				2002 | 
    				Right | 
    				1500cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21178 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				PREMIO | 
    				1.5 F-L  Package | 
    				$ 3,540 | 
    				2002 | 
    				Right | 
    				1500cc | 
    				PW, PS, PSM, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    21177 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				PROBOX | 
    				  | 
    				$ 2,203 | 
    				2003 | 
    				Right | 
    				1300cc | 
    				PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21164 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Insight | 
    				  | 
    				$ 7,631 | 
    				2009 | 
    				Right | 
    				1300cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    21163 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Harrier | 
    				240G L PACKAGE | 
    				$ 11,013 | 
    				2003 | 
    				Right | 
    				2400cc | 
    				CD, PW, PS, PSM, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    21160 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Belta | 
    				1.3 X | 
    				$ 8,181 | 
    				2009 | 
    				Right | 
    				1300cc | 
    				PW, PS, PSM, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21159 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Fit | 
    				1.3A HID EDITION | 
    				$ 3,265 | 
    				2007 | 
    				Right | 
    				1300cc | 
    				CD, PW, PS, PSM, CR, ABS, NAVI, TV, AC | 
    				
    				    				
    			 
    			    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    		 
    		
			    	 
		 | 
	 
 
  	 |