Right Hand Drive 
                    
	
		
		
					
					Choose preferable currency:
					 
					 
		
			 
		
					
			
										
			
			
			
    		
    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    			    			
                    21575 Available | 
    				  | 
    				
 
  | 
    				Nissan | 
    				March | 
    				14E-FOUR | 
    				$ 1,809 | 
    				2004 | 
    				Right | 
    				1400cc | 
    				PW, PS, PSM, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21552 Sold | 
    				  | 
    				
 
  | 
    				Toyota | 
    				LAND CRUISER 80 | 
    				VX-LTD | 
    				 | 
    				1995 | 
    				Right | 
    				4200cc | 
    				PW, PS, PSM, CR, ABS, SUNROOF, 4WD, AAC, AC | 
    				
    				    				
    			 
    			    			
                    21546 Available | 
    				  | 
    				
 
  | 
    				Nissan | 
    				CUBE | 
    				  | 
    				$ 2,234 | 
    				2006 | 
    				Right | 
    				1400cc | 
    				PW, PS, PSM, CR, ABS, AAC, AC | 
    				
    				    				
    			 
    							
					| 
                         
                            Follow us on Facebook 
                         
                        
                     | 
                    
                         Thank you for using our website. Please register to improve your browsing and use additional features of our website. 
                     | 
                    
                        
                     | 
				 
						    			
                    21542 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				HIACE VAN | 
    				  | 
    				$ 5,585 | 
    				2005 | 
    				Right | 
    				2500cc | 
    				PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21541 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Crown | 
    				  | 
    				$ 4,012 | 
    				2004 | 
    				Right | 
    				2500cc | 
    				PW, PS, PSM, CR, ABS, NAVI, AC | 
    				
    				    				
    			 
    			    			
                    21540 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Carina | 
    				1.5 TI | 
    				$ 1,151 | 
    				1998 | 
    				Right | 
    				1500cc | 
    				PW, PS, CR, ABS, TV, HLS, AC | 
    				
    				    				
    			 
    			    			
                    21538 Available | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				DELICA SPACE GEAR | 
    				4WD 20th ANNIVERSARY LTD | 
    				$ 3,473 | 
    				2002 | 
    				Right | 
    				3000cc | 
    				PW, PS, PSM, CR, ABS, 4WD, NAVI, AAC | 
    				
    				    				
    			 
    			    			
                    21537 Available | 
    				  | 
    				
 
  | 
    				Nissan | 
    				Atlas | 
    				CRANE | 
    				$ 6,687 | 
    				1997 | 
    				Right | 
    				4300cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21536 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				WINDOM | 
    				3.0 G | 
    				$ 2,085 | 
    				2001 | 
    				Right | 
    				3000cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    21535 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Prius | 
    				  | 
    				$ 2,242 | 
    				1998 | 
    				Right | 
    				1500cc | 
    				PW, PS, PSM, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21534 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				Prius | 
    				  | 
    				$ 2,242 | 
    				1999 | 
    				Right | 
    				1500cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21533 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Fit | 
    				1.5T | 
    				$ 1,298 | 
    				2003 | 
    				Right | 
    				1500cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21532 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Prius | 
    				  | 
    				$ 2,242 | 
    				1999 | 
    				Right | 
    				1500cc | 
    				PW, PS, PSM, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21531 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Caldina | 
    				UX | 
    				$ 6,293 | 
    				2001 | 
    				Right | 
    				2200cc | 
    				PW, PS, PSM, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21484 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				TOWNACE NOAH | 
    				  | 
    				$ 1,561 | 
    				2000 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21479 Available | 
    				  | 
    				
  | 
    				Honda | 
    				CR-V | 
    				2.4 ZX 4WD | 
    				$ 9,368 | 
    				2006 | 
    				Right | 
    				2400cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21477 Available | 
    				  | 
    				
  | 
    				Honda | 
    				CR-V | 
    				2.4 ZX 4WD | 
    				$ 8,843 | 
    				2006 | 
    				Right | 
    				2400cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21472 Available | 
    				  | 
    				
  | 
    				Honda | 
    				CR-V | 
    				2.4 ZX 4WD | 
    				$ 9,368 | 
    				2006 | 
    				Right | 
    				2400cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21459 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				LAND CRUISER PRADO | 
    				3.0DT TX | 
    				$ 12,940 | 
    				2002 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, PSM, CR, ABS, 4WD, AAC, AC | 
    				
    				    				
    			 
    			    			
                    21458 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Estima | 
    				AERAS | 
    				$ 1,573 | 
    				2001 | 
    				Right | 
    				3000cc | 
    				PW, PS, PSM, ABS, SUNROOF, NAVI, DVD, TV, AAC, AC | 
    				
    				    				
    			 
    			    			
                    21444 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Mark X | 
    				250G F PACKAGE SMART EDITION | 
    				$ 12,572 $ 8,639 | 
    				2009 | 
    				Right | 
    				2500cc | 
    				CD, PW, PS, PSM, CR, ABS, NAVI, TV, AAC | 
    				
    				    				
    			 
    			    			
                    21443 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Corolla Spacio | 
    				X G-EDITION | 
    				$ 1,888 | 
    				2001 | 
    				Right | 
    				1500cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21438 Available | 
    				  | 
    				
 
  | 
    				Mercedes-Benz | 
    				C200 | 
    				Compressor | 
    				$ 5,507 | 
    				2003 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, PSM, CR, ABS, SUNROOF, NAVI, DVD, TV, PSEATS, AC | 
    				
    				    				
    			 
    			    			
                    21437 Available | 
    				  | 
    				
  | 
    				SAKAI | 
    				ROAD ROLLER | 
    				  | 
    				$ 4,484 | 
    				N/A | 
    				Right | 
    				1499cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    21435 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Vitz | 
    				F Limited Ⅱ | 
    				$ 7,041 | 
    				2009 | 
    				Right | 
    				1300cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21434 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Odyssey | 
    				ABSOLUTE | 
    				$ 1,731 | 
    				2002 | 
    				Right | 
    				2300cc | 
    				PW, PS, CR, ABS, SUNROOF, NAVI, TV, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    21433 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				Corolla Fielder | 
    				  | 
    				$ 2,947 | 
    				2005 | 
    				Right | 
    				1500cc | 
    				CD, PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    21432 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Raum | 
    				  | 
    				$ 2,006 | 
    				2003 | 
    				Right | 
    				1500cc | 
    				PW, PS, CR, ABS, NAVI | 
    				
    				    				
    			 
    			    			
                    21431 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Belta | 
    				  | 
    				$ 7,788 | 
    				2009 | 
    				Right | 
    				1500cc | 
    				PW, PS, PSM, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21409 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				WINDOM | 
    				G 3.0 | 
    				$ 2,989 | 
    				2003 | 
    				Right | 
    				3000cc | 
    				PW, PS, PSM, CR, ABS, NAVI, DVD, TV, AAC | 
    				
    				    				
    			 
    			    			
                    21408 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Fit | 
    				G | 
    				$ 6,474 | 
    				2009 | 
    				Right | 
    				1330cc | 
    				PW, PS, PSM, CR, ABS, NAVI, TV, AC | 
    				
    				    				
    			 
    			    			
                    21399 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Caldina | 
    				2.0 G twister 4WD | 
    				$ 3,540 | 
    				2001 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21397 Available | 
    				  | 
    				
 
  | 
    				Mercedes-Benz | 
    				E280 | 
    				  | 
    				$ 14,057 | 
    				2005 | 
    				Right | 
    				3000cc | 
    				PW, PS, CR, ABS, NAVI, LS, AAC | 
    				
    				    				
    			 
    			    			
                    21370 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				Harrier | 
    				2.4 | 
    				$ 2,879 | 
    				2002 | 
    				Right | 
    				2400cc | 
    				CD, CDC, PW, PS, PSM, CR, ABS, SNOW, NAVI, TV, AAC, AC, SPORT | 
    				
    				    				
    			 
    			    			
                    21342 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				ALLEX | 
    				XS 150 G EDITION | 
    				$ 1,888 | 
    				2001 | 
    				Right | 
    				1500cc | 
    				PW, PS, PSM, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    21341 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				IPSUM | 
    				240i TYPE G NAVI SPECIAL | 
    				$ 1,754 | 
    				2003 | 
    				Right | 
    				2400cc | 
    				CD, PW, PS, PSM, CR, ABS, NAVI, AC | 
    				
    				    				
    			 
    			    			
                    21337 Available | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				BULLDOZER | 
    				  | 
    				$ 3,257 | 
    				N/A | 
    				Right | 
    				1499cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    21336 Available | 
    				  | 
    				
 
  | 
    				Mitsubishi | 
    				PAJERO | 
    				EXCEED 4WD | 
    				$ 7,473 | 
    				1996 | 
    				Right | 
    				2800cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21334 Available | 
    				  | 
    				
 
  | 
    				Nissan | 
    				Elgrand | 
    				S-Edition | 
    				$ 1,621 | 
    				2001 | 
    				Right | 
    				3500cc | 
    				PW, PS, CR, ABS, NAVI, AC | 
    				
    				    				
    			 
    			    			
                    21330 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				LAND CRUISER PRADO | 
    				TX LTD 4WD | 
    				$ 6,049 | 
    				2001 | 
    				Right | 
    				2700cc | 
    				PW, PS, CR, ABS, 4WD, GRILL, AAC | 
    				
    				    				
    			 
    			    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    		 
    		
			    	 
		 | 
	 
 
  	 |