Right Hand Drive 
                    
	
		
		
					
					Choose preferable currency:
					 
					 
		
			 
		
					
			
										
			
			
			
    		
    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    			    			
                    33853 Available | 
    				  | 
    				 | 
    				Subaru | 
    				FORESTER | 
    				S / TB-STI2 4WD | 
    				$ 8,660 | 
    				2001 | 
    				Right | 
    				2000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33847 Available | 
    				  | 
    				 | 
    				Subaru | 
    				LEGACY TOURING WAGON | 
    				GT-B 4WD Late Type | 
    				$ 13,339 | 
    				1996 | 
    				Right | 
    				2000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    27896 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				SKYLINE | 
    				GT-R  4WD | 
    				 | 
    				1991 | 
    				Right | 
    				2600cc | 
    				PW, PS, PSM, CR, AAC | 
    				
    				    				
    			 
    							
					| 
                         
                            Follow us on Facebook 
                         
                        
                     | 
                    
                         Thank you for using our website. Please register to improve your browsing and use additional features of our website. 
                     | 
                    
                        
                     | 
				 
						    			
                    33844 Available | 
    				  | 
    				 | 
    				Toyota | 
    				VELLFIRE | 
    				2.4Z Golden Eyes II 7 | 
    				$ 20,539 | 
    				2015 | 
    				Right | 
    				2400cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33842 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				SKYLINE | 
    				2.0 GTS-T TYPE M | 
    				 | 
    				1989 | 
    				Right | 
    				2000cc | 
    				PW, PS, PSM, CR, SUNROOF, AAC, AC | 
    				
    				    				
    			 
    			    			
                    33839 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				VELLFIRE | 
    				2.5X | 
    				$ 19,927 | 
    				2016 | 
    				Right | 
    				2500cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33823 Available | 
    				  | 
    				 | 
    				Mitsubishi | 
    				Pajero IO | 
    				2.0 ZR 4WD | 
    				$ 7,160 | 
    				2001 | 
    				Right | 
    				2000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33822 Available | 
    				  | 
    				 | 
    				Mitsubishi | 
    				Pajero IO | 
    				Active F-ED 2.0 4WD | 
    				$ 5,925 | 
    				2005 | 
    				Right | 
    				2000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33821 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				Fairlady Z | 
    				  | 
    				 | 
    				1979 | 
    				Right | 
    				2800cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    33818 Available | 
    				  | 
    				 | 
    				Honda | 
    				Integra | 
    				Sir | 
    				$ 19,247 | 
    				1996 | 
    				Right | 
    				1800cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33817 Available | 
    				  | 
    				 | 
    				Honda | 
    				Integra | 
    				-1 | 
    				$ 18,467 | 
    				1994 | 
    				Right | 
    				1800cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33710 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				PAJERO MINI | 
    				XR-Ⅱ | 
    				 | 
    				1996 | 
    				Right | 
    				650cc | 
    				PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    33810 Available | 
    				  | 
    				 | 
    				Subaru | 
    				FORESTER | 
    				2.5 STi version | 
    				$ 18,483 | 
    				2005 | 
    				Right | 
    				2500cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33804 Available | 
    				  | 
    				 | 
    				Toyota | 
    				Hilux SURF | 
    				3.0 SSR-G Wide Body Diesel Tur | 
    				$ 18,552 | 
    				1995 | 
    				Right | 
    				3000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33803 Available | 
    				  | 
    				 | 
    				Nissan | 
    				Fairlady Z | 
    				L20 | 
    				$ 17,233 | 
    				1978 | 
    				Right | 
    				2000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33802 Available | 
    				  | 
    				 | 
    				Nissan | 
    				Fairlady Z | 
    				2x2 | 
    				$ 27,253 | 
    				1977 | 
    				Right | 
    				2000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33800 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Celsior | 
    				C | 
    				 | 
    				1997 | 
    				Right | 
    				4000cc | 
    				PW, PS, PSM, CR, ABS, LS, AAC | 
    				
    				    				
    			 
    			    			
                    33798 Sold | 
    				  | 
    				
  | 
    				Lexus | 
    				HS250H | 
    				Ver. S | 
    				 | 
    				2009 | 
    				Right | 
    				2400cc | 
    				CD, PW, PS, CR, ABS, NAVI, DVD, TV, AAC | 
    				
    				    				
    			 
    			    			
                    33724 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				SKYLINE | 
    				GTS 2T TYPE M | 
    				 | 
    				1993 | 
    				Right | 
    				2500cc | 
    				PW, PS, CR, ABS, AAC, AC | 
    				
    				    				
    			 
    			    			
                    33792 Sold | 
    				  | 
    				
  | 
    				BMW | 
    				120i | 
    				M-SPORTS | 
    				 | 
    				2006 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    33780 Available | 
    				  | 
    				 | 
    				Toyota | 
    				HIACE VAN | 
    				Welcab 4WD | 
    				$ 16,892 | 
    				2013 | 
    				Right | 
    				3000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33779 Available | 
    				  | 
    				 | 
    				Toyota | 
    				HIACE VAN | 
    				Welcab B type | 
    				$ 8,767 | 
    				2006 | 
    				Right | 
    				2000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33777 Sold | 
    				  | 
    				
  | 
    				Audi | 
    				A6 | 
    				AVANT | 
    				 | 
    				2007 | 
    				Right | 
    				3000cc | 
    				PW, PS, CR, ABS, NAVI, DVD, TV, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    33772 Available | 
    				  | 
    				 | 
    				Subaru | 
    				LEGACY B4 | 
    				RSK 4WD | 
    				$ 4,351 | 
    				2001 | 
    				Right | 
    				2000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    32747 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				SKYLINE | 
    				GTS-T Turbo | 
    				 | 
    				1999 | 
    				Right | 
    				2500cc | 
    				CR, ABS | 
    				
    				    				
    			 
    			    			
                    33754 Available | 
    				  | 
    				 | 
    				Toyota | 
    				Hilux SURF | 
    				SSR-X | 
    				$ 10,379 | 
    				1995 | 
    				Right | 
    				3000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33750 Available | 
    				  | 
    				 | 
    				Toyota | 
    				Chaser | 
    				GT TWIN TURBO | 
    				$ 11,979 | 
    				1991 | 
    				Right | 
    				2500cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33749 Available | 
    				  | 
    				 | 
    				Toyota | 
    				Chaser | 
    				Avante Twin Cam | 
    				$ 6,237 | 
    				1991 | 
    				Right | 
    				2000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33748 Available | 
    				  | 
    				 | 
    				Toyota | 
    				Chaser | 
    				Avante Roadry | 
    				$ 5,247 | 
    				1998 | 
    				Right | 
    				2000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33738 Sold | 
    				  | 
    				
  | 
    				BMW | 
    				320i | 
    				M-SPORTS PLUS | 
    				 | 
    				2007 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, PSM, CR, ABS, NAVI, TV, AAC | 
    				
    				    				
    			 
    			    			
                    33734 Available | 
    				  | 
    				
  | 
    				Bentley | 
    				Continental | 
    				Turbo R | 
    				$ 26,667 | 
    				1991 | 
    				Right | 
    				6740cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33729 Available | 
    				  | 
    				 | 
    				Mazda | 
    				EUNOS | 
    				COSMO AP | 
    				$ 27,127 | 
    				1977 | 
    				Right | 
    				2000cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33291 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				SKYLINE | 
    				GTS TURBO Modified | 
    				 | 
    				1994 | 
    				Right | 
    				2000cc | 
    				PW, PS, AC | 
    				
    				    				
    			 
    			    			
                    33728 Sold | 
    				  | 
    				
  | 
    				Honda | 
    				ACTY TRUCK | 
    				4WD | 
    				 | 
    				1995 | 
    				Right | 
    				650cc | 
    				CR, AC | 
    				
    				    				
    			 
    			    			
                    33725 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Impreza WRX | 
    				STi 4WD | 
    				 | 
    				2004 | 
    				Right | 
    				2000cc | 
    				PW, PS, PSM, CR, ABS, NAVI, DVD, TV, AAC | 
    				
    				    				
    			 
    			    			
                    33721 Available | 
    				  | 
    				
  | 
    				Isuzu | 
    				FARGO | 
    				Camping Vehicle | 
    				$ 14,000 | 
    				1992 | 
    				Right | 
    				2400cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    33213 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				SKYLINE | 
    				GTS25 | 
    				 | 
    				1997 | 
    				Right | 
    				2490cc | 
    				PW, PS, PSM, CR, AC | 
    				
    				    				
    			 
    			    			
                    33718 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				Lancer Evolution | 
    				EVOLUTION 10 | 
    				 | 
    				2007 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, NAVI, TV, LS, AAC | 
    				
    				    				
    			 
    			    			
                    33709 Sold | 
    				  | 
    				
  | 
    				Honda | 
    				CR-V | 
    				*** | 
    				 | 
    				1997 | 
    				Right | 
    				1970cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    33664 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Hilux SURF | 
    				  | 
    				 | 
    				1995 | 
    				Right | 
    				2980cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    		 
    		
			    	 
		 | 
	 
 
  	 |