Used Diesel Cars 
                    
	
		
		
					
					Choose preferable currency:
					 
					 
		
			 
		
					
			
						
			
			
    		
    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    			    			
                    22505 Available | 
    				  | 
    				
 
  | 
    				Mitsubishi | 
    				FUSO Fighter | 
    				Crane Truck | 
    				$ 31,779 | 
    				2006 | 
    				Right | 
    				4900cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    22504 Available | 
    				  | 
    				
 
  | 
    				Mitsubishi | 
    				FUSO Fighter | 
    				Dump Truck | 
    				$ 21,081 | 
    				2006 | 
    				Right | 
    				4900cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    22503 Available | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				FUSO Fighter | 
    				TRUCK | 
    				$ 17,803 | 
    				2004 | 
    				Right | 
    				8200cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    							
					| 
                         
                            Follow us on Facebook 
                         
                        
                     | 
                    
                         Thank you for using our website. Please register to improve your browsing and use additional features of our website. 
                     | 
                    
                        
                     | 
				 
						    			
                    22478 Sold | 
    				  | 
    				
 
  | 
    				Toyota | 
    				GRANVIA | 
    				3.0 G 4WD | 
    				 | 
    				1996 | 
    				Right | 
    				3000cc | 
    				PW, PS, PSM, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    22471 Available | 
    				  | 
    				
  | 
    				Isuzu | 
    				Truck 2 Ton | 
    				  | 
    				$ 12,025 | 
    				2007 | 
    				Right | 
    				2999cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22417 Available | 
    				  | 
    				
  | 
    				Mazda | 
    				cx-5 | 
    				2.2 Diesel | 
    				$ 24,231 | 
    				2013 | 
    				Right | 
    				2200cc | 
    				CD, PW, PS, PSM, CR, ABS, DVD, AAC | 
    				
    				    				
    			 
    			    			
                    22404 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				HIACE VAN | 
    				2.8 | 
    				$ 12,587 | 
    				1994 | 
    				Right | 
    				2800cc | 
    				CD, PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    22391 Available | 
    				  | 
    				
 
  | 
    				Mitsubishi | 
    				Fighter | 
    				  | 
    				$ 19,981 | 
    				2002 | 
    				Right | 
    				8200cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    22362 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				HIACE VAN | 
    				3.0 | 
    				$ 8,177 | 
    				1994 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    22321 Available | 
    				  | 
    				
  | 
    				Mercedes-Benz | 
    				M-Class | 
    				ML320CDI | 
    				$ 21,743 | 
    				2007 | 
    				Left | 
    				3190cc | 
    				CD, PW, PS, CR, ABS, 4WD, LS, PSEATS, AC | 
    				
    				    				
    			 
    			    			
                    22292 Available | 
    				  | 
    				
  | 
    				Hyundai | 
    				Grand Starex | 
    				  | 
    				$ 11,328 | 
    				2008 | 
    				Right | 
    				2500cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22278 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				TownAce | 
    				DX | 
    				$ 4,374 | 
    				2003 | 
    				Left | 
    				2200cc | 
    				PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    22168 Available | 
    				  | 
    				
 
  | 
    				Isuzu | 
    				Elf | 
    				FLAT BED | 
    				$ 4,541 | 
    				2003 | 
    				Right | 
    				3100cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22164 Available | 
    				  | 
    				
  | 
    				HINO | 
    				BUS | 
    				29 passenger | 
    				$ 6,577 | 
    				1988 | 
    				Right | 
    				3830cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    22163 Available | 
    				  | 
    				
  | 
    				HINO | 
    				BUS | 
    				29 passenger | 
    				$ 5,003 | 
    				1986 | 
    				Right | 
    				3830cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    22133 Available | 
    				  | 
    				
  | 
    				Isuzu | 
    				Elf | 
    				  | 
    				$ 2,793 | 
    				1997 | 
    				Right | 
    				3000cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    22052 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				HIACE VAN | 
    				3.0 | 
    				$ 36,391 | 
    				2013 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22023 Available | 
    				  | 
    				
 
  | 
    				Nissan | 
    				Mistral | 
    				  | 
    				$ 2,108 | 
    				1995 | 
    				Right | 
    				2700cc | 
    				PW, PS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21996 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				HIACE VAN | 
    				  | 
    				$ 7,398 | 
    				2000 | 
    				Right | 
    				3000cc | 
    				PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21995 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				HIACE VAN | 
    				  | 
    				$ 10,089 | 
    				2000 | 
    				Left | 
    				3000cc | 
    				PS, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21947 Available | 
    				  | 
    				
  | 
    				Isuzu | 
    				Elf | 
    				  | 
    				$ 10,187 | 
    				2002 | 
    				Right | 
    				4770cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21904 Available | 
    				  | 
    				
 
  | 
    				HINO | 
    				DUTRO | 
    				Refrigerator Car | 
    				$ 6,573 | 
    				2005 | 
    				Right | 
    				4000cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21841 Available | 
    				  | 
    				
 
  | 
    				Mitsubishi | 
    				Rosa | 
    				bus 5.0 | 
    				$ 54,658 | 
    				2013 | 
    				Right | 
    				5000cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21655 Available | 
    				  | 
    				
  | 
    				SAKAI | 
    				ROAD ROLLER | 
    				  | 
    				ASK | 
    				1994 | 
    				Right | 
    				N/A | 
    				  | 
    				
    				    				
    			 
    			    			
                    21635 Available | 
    				  | 
    				
  | 
    				CAT | 
    				buldozer - FW | 
    				  | 
    				$ 110,133 | 
    				1988 | 
    				Right | 
    				N/A | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21621 Available | 
    				  | 
    				
  | 
    				Komatsu | 
    				Wheel Crane | 
    				  | 
    				ASK | 
    				1998 | 
    				Right | 
    				N/A | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21620 Available | 
    				  | 
    				
  | 
    				TCM | 
    				crane- FW | 
    				  | 
    				ASK | 
    				1996 | 
    				Right | 
    				N/A | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21552 Sold | 
    				  | 
    				
 
  | 
    				Toyota | 
    				LAND CRUISER 80 | 
    				VX-LTD | 
    				 | 
    				1995 | 
    				Right | 
    				4200cc | 
    				PW, PS, PSM, CR, ABS, SUNROOF, 4WD, AAC, AC | 
    				
    				    				
    			 
    			    			
                    21537 Available | 
    				  | 
    				
 
  | 
    				Nissan | 
    				Atlas | 
    				CRANE | 
    				$ 6,687 | 
    				1997 | 
    				Right | 
    				4300cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21531 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Caldina | 
    				UX | 
    				$ 6,293 | 
    				2001 | 
    				Right | 
    				2200cc | 
    				PW, PS, PSM, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21459 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				LAND CRUISER PRADO | 
    				3.0DT TX | 
    				$ 12,940 | 
    				2002 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, PSM, CR, ABS, 4WD, AAC, AC | 
    				
    				    				
    			 
    			    			
                    21437 Available | 
    				  | 
    				
  | 
    				SAKAI | 
    				ROAD ROLLER | 
    				  | 
    				$ 4,484 | 
    				N/A | 
    				Right | 
    				1499cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    21337 Available | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				BULLDOZER | 
    				  | 
    				$ 3,257 | 
    				N/A | 
    				Right | 
    				1499cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    21336 Available | 
    				  | 
    				
 
  | 
    				Mitsubishi | 
    				PAJERO | 
    				EXCEED 4WD | 
    				$ 7,473 | 
    				1996 | 
    				Right | 
    				2800cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21273 Available | 
    				  | 
    				
  | 
    				HINO | 
    				KK-XZU410M | 
    				Dyna  | 
    				$ 20,453 | 
    				2001 | 
    				Right | 
    				N/A | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21272 Available | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				Canter | 
    				Light Repair Equipment | 
    				$ 7,709 | 
    				1991 | 
    				Right | 
    				N/A | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21271 Available | 
    				  | 
    				
  | 
    				HINO | 
    				KK-FC3JKDA | 
    				Hood Wing | 
    				$ 8,260 | 
    				2000 | 
    				Right | 
    				N/A | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21270 Available | 
    				  | 
    				
  | 
    				HINO | 
    				TRUCK | 
    				Flat body | 
    				$ 16,520 | 
    				2004 | 
    				Right | 
    				N/A | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21229 Available | 
    				  | 
    				
  | 
    				HINO | 
    				RANGER | 
    				Hood Wing | 
    				$ 11,013 | 
    				1995 | 
    				Right | 
    				8000cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21227 Available | 
    				  | 
    				
  | 
    				Isuzu | 
    				GIGA | 
    				FLAT BODY | 
    				$ 22,027 | 
    				2005 | 
    				Right | 
    				15680cc | 
    				PW, PS, AC | 
    				
    				    				
    			 
    			    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    		 
    		
			    	 
		 | 
	 
 
  	 |