Used Diesel Cars 
                    
	
		
		
					
					Choose preferable currency:
					 
					 
		
			 
		
					
			
						
			
			
    		
    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    			    			
                    24215 Available | 
    				  | 
    				
 
  | 
    				HINO | 
    				DUTRO | 
    				Dump Truck | 
    				$ 20,092 | 
    				2007 | 
    				Right | 
    				4700cc | 
    				PW, PS, PSM, AC | 
    				
    				    				
    			 
    			    			
                    24213 Available | 
    				  | 
    				
 
  | 
    				Mitsubishi | 
    				Canter CRANE TRUCK | 
    				  | 
    				$ 20,369 | 
    				2007 | 
    				Right | 
    				4890cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    24212 Available | 
    				  | 
    				
 
  | 
    				HINO | 
    				RANGER | 
    				Crane Truck | 
    				$ 24,404 | 
    				2007 | 
    				Right | 
    				4720cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    							
					| 
                         
                            Follow us on Facebook 
                         
                        
                     | 
                    
                         Thank you for using our website. Please register to improve your browsing and use additional features of our website. 
                     | 
                    
                        
                     | 
				 
						    			
                    24207 Available | 
    				  | 
    				
 
  | 
    				Isuzu | 
    				FORWARD | 
    				DUMP | 
    				$ 12,368 | 
    				1995 | 
    				Right | 
    				8220cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    24196 Available | 
    				  | 
    				
  | 
    				HINO | 
    				Profia | 
    				Wing body Truck over 10t | 
    				$ 11,524 | 
    				2004 | 
    				Right | 
    				12880cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    24195 Available | 
    				  | 
    				
 
  | 
    				HINO | 
    				Profia | 
    				WING Body Truck over 10 ton | 
    				$ 12,443 | 
    				2003 | 
    				Right | 
    				12880cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    24194 Available | 
    				  | 
    				
  | 
    				HINO | 
    				Profia | 
    				DUMP / TIPPER  10 ton | 
    				$ 21,299 | 
    				1998 | 
    				Right | 
    				12880cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    23650 Available | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				Fuso Truck | 
    				Canter | 
    				$ 11,733 | 
    				2008 | 
    				Left | 
    				3000cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    23882 Available | 
    				  | 
    				
 
  | 
    				HINO | 
    				RANGER | 
    				CLAINE | 
    				$ 18,487 | 
    				1994 | 
    				Right | 
    				6720cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    23780 Available | 
    				  | 
    				
  | 
    				SAKAI | 
    				TS-30 | 
    				  | 
    				$ 4,618 | 
    				N/A | 
    				Right | 
    				N/A | 
    				CR | 
    				
    				    				
    			 
    			    			
                    23712 Available | 
    				  | 
    				
  | 
    				Nissan | 
    				X-TRAIL | 
    				  | 
    				$ 9,472 | 
    				2008 | 
    				Left | 
    				2000cc | 
    				CD, PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    23710 Available | 
    				  | 
    				
  | 
    				Nissan | 
    				X-TRAIL | 
    				  | 
    				$ 8,961 | 
    				2006 | 
    				Left | 
    				2200cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    23708 Available | 
    				  | 
    				
 
  | 
    				Nissan | 
    				X-TRAIL | 
    				2.2 Diesel | 
    				$ 5,416 | 
    				2002 | 
    				Left | 
    				2200cc | 
    				CD, PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    23662 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				Hilux | 
    				4WD, MANUAL, PICK UP | 
    				$ 18,272 | 
    				2007 | 
    				Left | 
    				2499cc | 
    				CD, PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    23651 Available | 
    				  | 
    				
 
  | 
    				Mitsubishi | 
    				Fuso Truck | 
    				Canter | 
    				$ 7,062 | 
    				2004 | 
    				Left | 
    				3900cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    23623 Available | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				Fuso Truck | 
    				Canter | 
    				$ 11,733 | 
    				2004 | 
    				Left | 
    				3000cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    23477 Available | 
    				  | 
    				
 
  | 
    				Isuzu | 
    				Elf | 
    				  | 
    				$ 5,145 | 
    				1988 | 
    				Right | 
    				3600cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    23475 Available | 
    				  | 
    				
 
  | 
    				Isuzu | 
    				Elf | 
    				DUMP | 
    				$ 4,376 | 
    				1988 | 
    				Right | 
    				3600cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    23254 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				HIACE | 
    				Super Custom | 
    				$ 2,840 | 
    				1996 | 
    				Right | 
    				3000cc | 
    				PW, PS, PSM, CR, SUNROOF, AC | 
    				
    				    				
    			 
    			    			
                    23226 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				Carina | 
    				  | 
    				$ 2,673 | 
    				2000 | 
    				Right | 
    				2200cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    23224 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				Carina | 
    				  | 
    				$ 2,375 | 
    				1999 | 
    				Right | 
    				2200cc | 
    				PW, PS, PSM, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    23223 Available | 
    				  | 
    				
 
  | 
    				Toyota | 
    				Corona Premio | 
    				  | 
    				$ 2,588 | 
    				1999 | 
    				Right | 
    				2200cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    23222 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				Corona Premio | 
    				  | 
    				$ 2,963 | 
    				1999 | 
    				Right | 
    				2200cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    23218 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				GRAND HIACE | 
    				  | 
    				$ 2,963 | 
    				1999 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, CR, ABS, SUNROOF, AC | 
    				
    				    				
    			 
    			    			
                    23216 Available | 
    				  | 
    				
  | 
    				Isuzu | 
    				Como | 
    				  | 
    				$ 5,133 | 
    				2007 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    23151 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				HIACE VAN | 
    				  | 
    				$ 7,841 | 
    				2006 | 
    				Right | 
    				2500cc | 
    				PS, ABS, AC | 
    				
    				    				
    			 
    			    			
                    23147 Available | 
    				  | 
    				
 
  | 
    				Nissan | 
    				Civilian | 
    				  | 
    				$ 6,857 | 
    				1990 | 
    				Right | 
    				4200cc | 
    				PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    23084 Available | 
    				  | 
    				
  | 
    				Nissan | 
    				DATSUN | 
    				PICKUP | 
    				$ 5,563 | 
    				1997 | 
    				Right | 
    				3150cc | 
    				PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    23055 Available | 
    				  | 
    				
  | 
    				SAKAI | 
    				ROAD ROLLER | 
    				  | 
    				$ 6,411 | 
    				N/A | 
    				Right | 
    				N/A | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    23032 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				LAND CRUISER 100 | 
    				  | 
    				$ 21,673 | 
    				2002 | 
    				Right | 
    				4200cc | 
    				CD, PW, PS, CR, ABS, 4WD, NAVI, AC | 
    				
    				    				
    			 
    			    			
                    22945 Available | 
    				  | 
    				
  | 
    				VolksWagen | 
    				Jetta | 
    				1.9 TDI Diesel | 
    				$ 11,668 | 
    				2009 | 
    				Left | 
    				1900cc | 
    				CD, PW, PS, CR, ABS, LS, AC | 
    				
    				    				
    			 
    			    			
                    22944 Available | 
    				  | 
    				
  | 
    				VolksWagen | 
    				Jetta | 
    				1.9 TDI Diesel | 
    				$ 7,561 | 
    				2006 | 
    				Left | 
    				1900cc | 
    				CD, PW, PS, CR, ABS, LS, AC | 
    				
    				    				
    			 
    			    			
                    22938 Available | 
    				  | 
    				
  | 
    				BMW | 
    				X 5 | 
    				35d | 
    				$ 20,305 | 
    				2009 | 
    				Left | 
    				3000cc | 
    				CD, PW, PS, PSM, CR, ABS, 4WD, LS, PSEATS, AC | 
    				
    				    				
    			 
    			    			
                    22704 Available | 
    				  | 
    				
  | 
    				Nissan | 
    				Civilian | 
    				BUS | 
    				$ 12,390 | 
    				2000 | 
    				Right | 
    				4200cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22687 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				LAND CRUISER PRADO | 
    				TX LIMITED 4WD | 
    				$ 9,831 | 
    				2002 | 
    				Right | 
    				3000cc | 
    				PW, PS, CR, ABS, SUNROOF, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    22672 Available | 
    				  | 
    				
 
  | 
    				Mitsubishi | 
    				DELICA SPACE GEAR | 
    				20th Aniversary LTD | 
    				$ 4,720 | 
    				2002 | 
    				Right | 
    				2800cc | 
    				PW, PS, PSM, CR, ABS, 4WD, GRILL, AAC | 
    				
    				    				
    			 
    			    			
                    22659 Available | 
    				  | 
    				
 
  | 
    				Nissan | 
    				Mistral | 
    				4WD typeX | 
    				$ 1,927 | 
    				1995 | 
    				Right | 
    				2700cc | 
    				PW, PS, PSM, CR, SUNROOF | 
    				
    				    				
    			 
    			    			
                    22623 Available | 
    				  | 
    				
  | 
    				Komatsu | 
    				Grader | 
    				  | 
    				$ 20,125 | 
    				N/A | 
    				Right | 
    				N/A | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    20822 Available | 
    				  | 
    				
 
  | 
    				HINO | 
    				Profia | 
    				  | 
    				$ 11,647 | 
    				2001 | 
    				Right | 
    				11000cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    22570 Available | 
    				  | 
    				
 
  | 
    				Isuzu | 
    				Elf | 
    				2 TON | 
    				$ 6,786 | 
    				1997 | 
    				Right | 
    				4300cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    		 
    		
			    	 
		 | 
	 
 
  	 |