Used Diesel Cars 
                    
	
		
		
					
					Choose preferable currency:
					 
					 
		
			 
		
					
			
						
			
			
    		
    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    			    			
                    33184 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				TownAce Truck | 
    				CAMPER | 
    				 | 
    				1992 | 
    				Right | 
    				2000cc | 
    				CD, PS, CR | 
    				
    				    				
    			 
    			    			
                    33122 Sold | 
    				  | 
    				 | 
    				Isuzu | 
    				BIGHORN | 
    				3.1 Diesel | 
    				 | 
    				1996 | 
    				Right | 
    				3100cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    33039 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				Delica | 
    				2.5 4WD Diesel Turbo | 
    				 | 
    				1994 | 
    				Right | 
    				2500cc | 
    				PW, PS, 4WD, AC | 
    				
    				    				
    			 
    							
					| 
                         
                            Follow us on Facebook 
                         
                        
                     | 
                    
                         Thank you for using our website. Please register to improve your browsing and use additional features of our website. 
                     | 
                    
                        
                     | 
				 
						    			
                    33030 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				HIACE | 
    				  | 
    				 | 
    				1993 | 
    				Right | 
    				2980cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    33028 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				HIACE | 
    				SUPER CUSTOM | 
    				 | 
    				1994 | 
    				Right | 
    				3000cc | 
    				PW, PS, CR, SUNROOF, AC | 
    				
    				    				
    			 
    			    			
                    32847 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				LAND CRUISER PRADO | 
    				SX WIDE 4WD | 
    				 | 
    				1995 | 
    				Right | 
    				3000cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    32689 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				LAND CRUISER 70 | 
    				LX | 
    				 | 
    				1995 | 
    				Right | 
    				4200cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    32621 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				ESTIMA LUCIDA | 
    				X TWINMOON ROOF | 
    				 | 
    				1995 | 
    				Right | 
    				2180cc | 
    				PW, PS, CR, ABS, SUNROOF | 
    				
    				    				
    			 
    			    			
                    31389 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Hilux SURF | 
    				  | 
    				 | 
    				1993 | 
    				Right | 
    				3000cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    31234 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Hilux SURF | 
    				3.0 4WD | 
    				 | 
    				1994 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, CR, SUNROOF, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    31235 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Hilux SURF | 
    				3.0 4WD | 
    				 | 
    				1995 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, CR, SUNROOF, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    31055 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Land Cruiser | 
    				VX-Limited | 
    				 | 
    				1990 | 
    				Right | 
    				4200cc | 
    				PW, PS, PSM, CR, SUNROOF, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    30533 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				ESTIMA LUCIDA | 
    				X 4WD | 
    				 | 
    				1993 | 
    				Right | 
    				2200cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    29883 Sold | 
    				  | 
    				
  | 
    				Isuzu | 
    				BIGHORN | 
    				4WD | 
    				 | 
    				1992 | 
    				Right | 
    				3100cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    29781 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				LAND CRUISER 80 | 
    				VX LIMITED 4WD | 
    				 | 
    				1991 | 
    				Right | 
    				4200cc | 
    				PW, PS, CR, ABS, 4WD, NAVI, DVD, TV, AAC | 
    				
    				    				
    			 
    			    			
                    29688 Available | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				PAJERO | 
    				EXCEED | 
    				$ 3,749 | 
    				1993 | 
    				Right | 
    				2800cc | 
    				PW, PS, PSM, CR, 4WD, AAC, AC | 
    				
    				    				
    			 
    			    			
                    29681 Available | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				PAJERO | 
    				2.5 diesel | 
    				$ 3,572 | 
    				1991 | 
    				Right | 
    				2500cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    29230 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				GRANVIA | 
    				Q | 
    				 | 
    				1996 | 
    				Right | 
    				3000cc | 
    				PW, PS, CR, ABS, SUNROOF, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    27939 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				DELICA SPACE GEAR | 
    				EXCEED | 
    				 | 
    				1994 | 
    				Right | 
    				2800cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    26803 Available | 
    				  | 
    				
  | 
    				Isuzu | 
    				BIGHORN | 
    				3.1 Diesel | 
    				$ 6,370 | 
    				1992 | 
    				Right | 
    				3100cc | 
    				PW, PS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    26164 Available | 
    				  | 
    				 | 
    				Yanmar | 
    				Snowplow | 
    				  | 
    				$ 247 | 
    				N/A | 
    				Right | 
    				N/A | 
    				  | 
    				
    				    				
    			 
    			    			
                    26139 Available | 
    				  | 
    				
 
  | 
    				Mitsubishi | 
    				Canter | 
    				  | 
    				$ 15,787 | 
    				2003 | 
    				Right | 
    				5250cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    25945 Sold | 
    				  | 
    				 | 
    				Toyota | 
    				HIACE VAN | 
    				camper | 
    				 | 
    				1996 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    25942 Sold | 
    				  | 
    				 | 
    				Toyota | 
    				HIACE VAN | 
    				camper | 
    				 | 
    				1998 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    25776 Available | 
    				  | 
    				
  | 
    				SAKAI | 
    				ROAD ROLLER | 
    				TW450-40320 | 
    				$ 11,013 | 
    				1997 | 
    				Right | 
    				N/A | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    25739 Sold | 
    				  | 
    				 | 
    				Toyota | 
    				Land Cruiser | 
    				pick up | 
    				 | 
    				1997 | 
    				Right | 
    				4200cc | 
    				PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    25652 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				Dyna | 
    				VAN | 
    				$ 3,918 | 
    				2009 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    25649 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				DYNA TRUCK | 
    				150 | 
    				$ 11,674 | 
    				2008 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    25648 Available | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				Pajero | 
    				EXCEED | 
    				$ 3,068 | 
    				1995 | 
    				Right | 
    				2800cc | 
    				CD, PW, PS, PSM, CR, 4WD, AAC, AC | 
    				
    				    				
    			 
    			    			
                    20684 Sold | 
    				  | 
    				
  | 
    				Fiat | 
    				camper | 
    				  | 
    				 | 
    				2005 | 
    				Left | 
    				2800cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    25582 Available | 
    				  | 
    				 | 
    				Toyota | 
    				Corolla | 
    				GL Extra | 
    				$ 2,950 $ 2,251 | 
    				1999 | 
    				Right | 
    				2200cc | 
    				PW, PS, PSM, CR, AC | 
    				
    				    				
    			 
    			    			
                    25321 Available | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				Canter | 
    				Freezer and refrigerator | 
    				$ 3,546 | 
    				2000 | 
    				Right | 
    				5200cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    25000 Available | 
    				  | 
    				
  | 
    				Nissan | 
    				Mistral | 
    				TYPE X | 
    				$ 2,193 | 
    				1994 | 
    				Right | 
    				2700cc | 
    				PW, PS, CR, SUNROOF, AC | 
    				
    				    				
    			 
    			    			
                    24469 Available | 
    				  | 
    				 | 
    				Yanmar | 
    				Snowplow | 
    				  | 
    				$ 240 | 
    				N/A | 
    				Right | 
    				N/A | 
    				  | 
    				
    				    				
    			 
    			    			
                    24426 Available | 
    				  | 
    				
 
  | 
    				Mitsubishi Fuso | 
    				Canter | 
    				Truck | 
    				$ 12,518 | 
    				2008 | 
    				Left | 
    				3000cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    24425 Available | 
    				  | 
    				
  | 
    				Mitsubishi Fuso | 
    				Canter | 
    				Truck | 
    				$ 11,658 | 
    				2007 | 
    				Left | 
    				4900cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    24304 Sold | 
    				  | 
    				
 
  | 
    				Mitsubishi | 
    				Delica | 
    				  | 
    				 | 
    				1995 | 
    				Right | 
    				2500cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    24262 Available | 
    				  | 
    				
  | 
    				Toyota | 
    				COASTER | 
    				BUS | 
    				$ 40,356 | 
    				2011 | 
    				Right | 
    				4000cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    24248 Available | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				FUSO | 
    				MIDI AERO | 
    				$ 8,135 | 
    				1990 | 
    				Right | 
    				7540cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    24216 Available | 
    				  | 
    				
  | 
    				HINO | 
    				RANGER | 
    				  | 
    				$ 20,017 | 
    				2007 | 
    				Right | 
    				6400cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    		 
    		
			    	 
		 | 
	 
 
  	 |