Choose preferable currency:
					 
					 
		
			 
		
					
			
						
			
			
    		
    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    			    			
                    22973 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				Jimny | 
    				Cross Adventure XC | 
    				$ 8,889 | 
    				2011 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    22402 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				kizashi | 
    				2.4 | 
    				$ 14,008 | 
    				2009 | 
    				Right | 
    				2400cc | 
    				CD, PW, PS, CR, ABS, LS, PSEATS, AAC, AC | 
    				
    				    				
    			 
    			    			
                    22069 Available | 
    				  | 
    				
  | 
    				Suzuki | 
    				CARRY TRUCK | 
    				SMALL TRUCK | 
    				$ 4,602 | 
    				1999 | 
    				Right | 
    				N/A | 
    				PW, PS, CR, ABS | 
    				
    				    				
    			 
    							
					| 
                         
                            Follow us on Facebook 
                         
                        
                     | 
                    
                         Thank you for using our website. Please register to improve your browsing and use additional features of our website. 
                     | 
                    
                        
                     | 
				 
						    			
                    21990 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				wagon r stingray | 
    				660cc | 
    				$ 13,523 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21989 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				Wagon R | 
    				660cc | 
    				$ 11,965 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21988 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				sx4 sedan | 
    				1.5 | 
    				$ 17,134 | 
    				2013 | 
    				Right | 
    				1500cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21987 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				SX4 | 
    				1.5G | 
    				$ 16,992 | 
    				2013 | 
    				Right | 
    				1500cc | 
    				CD, PW, PS, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21986 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				swift sport | 
    				1.6 | 
    				$ 17,912 | 
    				2013 | 
    				Right | 
    				1600cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21985 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				Swift | 
    				1.2 | 
    				$ 13,098 | 
    				2013 | 
    				Right | 
    				1200cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21984 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				Splash | 
    				1.2 | 
    				$ 13,381 | 
    				2013 | 
    				Right | 
    				1200cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21983 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				spacia | 
    				660cc | 
    				$ 13,169 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21981 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				solio | 
    				1.3 | 
    				$ 15,647 | 
    				2013 | 
    				Right | 
    				1300cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21980 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				MR Wagon | 
    				660cc | 
    				$ 11,824 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21979 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				lapin | 
    				660cc | 
    				$ 11,824 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21975 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				landyhybrid | 
    				2.0 | 
    				$ 24,922 | 
    				2013 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21974 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				landy | 
    				2.0 | 
    				$ 22,373 | 
    				2013 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21973 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				kizashi | 
    				2.4 | 
    				$ 25,189 | 
    				2013 | 
    				Right | 
    				2400cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21972 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				jimni sierra | 
    				1.3 | 
    				$ 17,346 | 
    				2013 | 
    				Right | 
    				1300cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21971 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				Jimny | 
    				60cc | 
    				$ 14,302 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21970 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				0 | 
    				660cc | 
    				$ 10,408 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21969 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				ESCUDO | 
    				2.4 | 
    				$ 22,302 | 
    				2013 | 
    				Right | 
    				2300cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21968 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				carry dump truck | 
    				660cc | 
    				$ 11,328 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21967 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				CARRY TRUCK | 
    				660cc | 
    				$ 9,558 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21966 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				alto van | 
    				660cc | 
    				$ 9,700 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21965 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				alto eco | 
    				660cc | 
    				$ 10,620 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21964 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				Alto | 
    				660cc | 
    				$ 9,912 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    20951 Available | 
    				  | 
    				
  | 
    				Suzuki | 
    				Reno | 
    				  | 
    				$ 5,428 | 
    				2008 | 
    				Left | 
    				1400cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    20589 Available | 
    				  | 
    				
  | 
    				Suzuki | 
    				KEI | 
    				21th ANNIVERSARY SPECIAL EX | 
    				$ 818 | 
    				2001 | 
    				Right | 
    				660cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    20568 Sold | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				JIMNY | 
    				4WD JZ | 
    				 | 
    				1998 | 
    				Right | 
    				1300cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    20454 Available | 
    				  | 
    				
  | 
    				Suzuki | 
    				Grand Escudo | 
    				  | 
    				$ 2,934 | 
    				2003 | 
    				Right | 
    				2700cc | 
    				CD, PW, PS, CR, ABS, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    20291 Available | 
    				  | 
    				
  | 
    				Suzuki | 
    				XL7 Luxury package | 
    				  | 
    				$ 8,847 | 
    				2007 | 
    				Left | 
    				2700cc | 
    				CD, PW, PS, CR, ABS, 4WD, LS, PSEATS, AC | 
    				
    				    				
    			 
    			    			
                    20290 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				Grand Vitara | 
    				  | 
    				$ 8,821 | 
    				2006 | 
    				Left | 
    				2700cc | 
    				CD, PW, PS, CR, ABS, SUNROOF, 4WD, LS, AC | 
    				
    				    				
    			 
    			    			
                    20256 Available | 
    				  | 
    				
  | 
    				Suzuki | 
    				Splash | 
    				  | 
    				$ 4,779 | 
    				2008 | 
    				Right | 
    				1200cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    20226 Available | 
    				  | 
    				
  | 
    				Suzuki | 
    				Elio | 
    				  | 
    				$ 944 | 
    				2002 | 
    				Right | 
    				1500cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    20198 Available | 
    				  | 
    				
  | 
    				Suzuki | 
    				Wagon R | 
    				sorio | 
    				$ 944 | 
    				2001 | 
    				Right | 
    				1000cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    20164 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				CULTUS | 
    				FX | 
    				$ 747 | 
    				2001 | 
    				Right | 
    				1500cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    20045 Available | 
    				  | 
    				
 
  | 
    				Suzuki | 
    				CULTUS | 
    				FS | 
    				$ 944 | 
    				1999 | 
    				Right | 
    				1500cc | 
    				PW, PS, ABS, AC | 
    				
    				    				
    			 
    			    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    		 
    		
			    	 
		 |