Choose preferable currency:
					 
					 
		
			 
		
					
			
						
			
                
                    | Pages: 1 2 3 4 5 6 Next page  | 
                 
			 
			
    		
    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    			    			
                    20009 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				FORESTER | 
    				  | 
    				$ 1,455 | 
    				2001 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    20508 Available | 
    				  | 
    				
  | 
    				Subaru | 
    				LEGACY TOURING WAGON | 
    				  | 
    				$ 2,360 | 
    				2004 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    20540 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				LEGACY B4 | 
    				2.0i BRIGHTON | 
    				$ 4,956 | 
    				2007 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS, 4WD, AAC | 
    				
    				    				
    			 
    							
					| 
                         
                            Follow us on Facebook 
                         
                        
                     | 
                    
                         Thank you for using our website. Please register to improve your browsing and use additional features of our website. 
                     | 
                    
                        
                     | 
				 
						    			
                    20541 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				FORESTER | 
    				S/20 | 
    				$ 1,046 | 
    				2001 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, SUNROOF, 4WD, AAC, AC | 
    				
    				    				
    			 
    			    			
                    20544 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				Legacy Lancaster | 
    				  | 
    				$ 1,337 | 
    				2001 | 
    				Right | 
    				2500cc | 
    				PW, PS, CR, ABS, NAVI, DVD, AAC | 
    				
    				    				
    			 
    			    			
                    20556 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				FORESTER | 
    				XT Turbo 4WD | 
    				$ 2,171 | 
    				2002 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, 4WD, NAVI, AC | 
    				
    				    				
    			 
    			    			
                    20592 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				FORESTER | 
    				2.0XT 4WD | 
    				$ 1,180 | 
    				2002 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    20658 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				LEGACY TOURING WAGON | 
    				2.0i B-Sports | 
    				$ 5,782 | 
    				2008 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    20670 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				Legacy Outback | 
    				3.0R | 
    				$ 4,665 | 
    				2004 | 
    				Right | 
    				3000cc | 
    				PW, PS, CR, SH, ABS, 4WD, NAVI, TV, LS, AAC | 
    				
    				    				
    			 
    			    			
                    20695 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				Legacy Outback | 
    				2.5i | 
    				$ 4,712 | 
    				2004 | 
    				Right | 
    				2500cc | 
    				PW, PS, CR, ABS, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    20849 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				LEGACY WAGON | 
    				2.0 B i SPORTS 4WD | 
    				$ 4,563 | 
    				2007 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, PSM, CR, ABS, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    20891 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				R1 | 
    				S | 
    				$ 3,855 | 
    				2008 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS, 4WD, LS, AC | 
    				
    				    				
    			 
    			    			
                    20936 Available | 
    				  | 
    				
  | 
    				Subaru | 
    				Impreza | 
    				HX EDITION S | 
    				$ 9,440 | 
    				2008 | 
    				Left | 
    				2000cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    20937 Available | 
    				  | 
    				
  | 
    				Subaru | 
    				Impreza | 
    				HX EDITION S | 
    				$ 8,181 | 
    				2006 | 
    				Left | 
    				1800cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21086 Available | 
    				  | 
    				
  | 
    				Subaru | 
    				B9 | 
    				tribeca | 
    				$ 8,811 | 
    				2007 | 
    				Left | 
    				3000cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21088 Available | 
    				  | 
    				
  | 
    				Subaru | 
    				B9 | 
    				tribeca | 
    				$ 7,080 | 
    				2006 | 
    				Left | 
    				3000cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21188 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				FORESTER | 
    				S/20 | 
    				$ 1,023 | 
    				1999 | 
    				Right | 
    				2000cc | 
    				PW, PS, PSM, CR, ABS, SUNROOF, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    21882 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				brz | 
    				2.0 | 
    				$ 23,930 | 
    				2013 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21883 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				Sambar | 
    				Dias Wagon | 
    				$ 15,222 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21885 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				Exiga | 
    				2.0 | 
    				$ 21,169 | 
    				2013 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21886 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				FORESTER | 
    				2.0 | 
    				$ 20,957 | 
    				2013 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21887 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				impreza g4 | 
    				1.6 | 
    				$ 16,072 | 
    				2013 | 
    				Right | 
    				1600cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21889 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				imprza sport | 
    				1.6 | 
    				$ 16,072 | 
    				2013 | 
    				Right | 
    				1600cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21891 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				LEGACY B4 | 
    				2.0i | 
    				$ 22,514 | 
    				2013 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21892 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				LEGACY TOURING WAGON | 
    				2.0 | 
    				$ 24,072 | 
    				2013 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21893 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				outback | 
    				2.5 | 
    				$ 25,984 | 
    				2013 | 
    				Right | 
    				2500cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21894 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				lucra | 
    				660cc | 
    				$ 12,532 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21895 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				lucra custom | 
    				660cc | 
    				$ 15,293 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21896 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				Pleo | 
    				660cc | 
    				$ 8,992 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21898 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				pleo plus | 
    				660cc | 
    				$ 10,266 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21899 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				pleo van | 
    				660cc | 
    				$ 8,992 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21900 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				Sambar Truck | 
    				660cc | 
    				$ 9,062 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21901 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				Sambar | 
    				660cc | 
    				$ 10,620 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21902 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				Sambar | 
    				open deck van | 
    				$ 12,390 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21903 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				STELLA | 
    				660cc | 
    				$ 12,036 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21906 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				stella custom | 
    				660cc | 
    				$ 14,018 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21908 Sold | 
    				  | 
    				
 
  | 
    				Subaru | 
    				Impreza WRX | 
    				  | 
    				 | 
    				2001 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21910 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				trezia | 
    				1.3 | 
    				$ 14,868 | 
    				2013 | 
    				Right | 
    				1300cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21911 Available | 
    				  | 
    				
 
  | 
    				Subaru | 
    				trezia | 
    				1.3 | 
    				$ 14,868 | 
    				2013 | 
    				Right | 
    				1300cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21917 Sold | 
    				  | 
    				
 
  | 
    				Subaru | 
    				wrx sti wagon | 
    				2.0 | 
    				 | 
    				2013 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    		 
    		
                
                    | Pages: 1 2 3 4 5 6 Next page  | 
                 
                
                    | 
                     | 
                 
                
                     | 
                 
		     
			    	 
		 |