Choose preferable currency:
					 
					 
		
			 
		
					
			
						
			
			
    		
    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    			    			
                    22800 Available | 
    				  | 
    				
  | 
    				Honda | 
    				CIVIC | 
    				G | 
    				$ 1,227 | 
    				2002 | 
    				Right | 
    				1500cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    22726 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				CIVIC | 
    				JU-SAITAMA | 
    				$ 1,487 | 
    				2002 | 
    				Right | 
    				1500cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    22713 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Civic | 
    				X | 
    				$ 1,652 | 
    				2002 | 
    				Right | 
    				1700cc | 
    				PW, PS, PSM, CR, ABS, AC | 
    				
    				    				
    			 
    							
					| 
                         
                            Follow us on Facebook 
                         
                        
                     | 
                    
                         Thank you for using our website. Please register to improve your browsing and use additional features of our website. 
                     | 
                    
                        
                     | 
				 
						    			
                    22646 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				ELYSION | 
    				VG | 
    				$ 4,169 | 
    				2005 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, CR, ABS, 4WD, NAVI, DVD, TV, AC | 
    				
    				    				
    			 
    			    			
                    22645 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				STEPWAGON | 
    				G-L PKG | 
    				$ 11,171 | 
    				2010 | 
    				Right | 
    				2000cc | 
    				PW, PS, PSM, CR, ABS, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    22643 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				CIVIC | 
    				5D | 
    				$ 1,180 | 
    				2002 | 
    				Right | 
    				1500cc | 
    				CD, PW, PS, PSM, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    22423 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Odyssey | 
    				Prestage VG | 
    				$ 1,573 | 
    				2001 | 
    				Right | 
    				3000cc | 
    				PW, PS, PSM, CR, ABS, NAVI, TV, AC | 
    				
    				    				
    			 
    			    			
                    22285 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Accord | 
    				2.0 SIR EURO PACKAGE | 
    				$ 2,203 | 
    				2002 | 
    				Right | 
    				2000cc | 
    				PW, PS, PSM, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22283 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Stream | 
    				iL | 
    				$ 1,377 | 
    				2003 | 
    				Right | 
    				2000cc | 
    				PW, PS, PSM, CR, ABS, NAVI, DVD, TV, AAC | 
    				
    				    				
    			 
    			    			
                    22280 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Odyssey | 
    				ABSOLUTE | 
    				$ 1,416 | 
    				2002 | 
    				Right | 
    				2300cc | 
    				PW, PS, CR, ABS, SUNROOF, NAVI, TV, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    22152 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				STEPWAGON | 
    				D | 
    				$ 1,731 | 
    				2002 | 
    				Right | 
    				2000cc | 
    				PW, PS, PSM, ABS, DVD, TV, AC | 
    				
    				    				
    			 
    			    			
                    21814 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Stream | 
    				1.8X Style Ed. | 
    				$ 20,249 | 
    				2013 | 
    				Right | 
    				1800cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21813 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				step wagon spada | 
    				2.0 | 
    				$ 23,860 | 
    				2013 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21809 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				STEPWAGON | 
    				2.0 | 
    				$ 21,665 | 
    				2013 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21808 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				odyssey absolute | 
    				2.4 | 
    				$ 28,178 | 
    				2013 | 
    				Right | 
    				2400cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21807 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Odyssey | 
    				2.4L | 
    				$ 23,789 | 
    				2013 | 
    				Right | 
    				2400cc | 
    				CD, PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    21806 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Legend | 
    				3.7 | 
    				$ 56,498 | 
    				2013 | 
    				Right | 
    				3700cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21805 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Inspire | 
    				3.5 | 
    				$ 34,621 | 
    				2013 | 
    				Right | 
    				3500cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21804 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				insight hybrid | 
    				1.3 | 
    				$ 18,974 | 
    				2013 | 
    				Right | 
    				1300cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21803 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				freed spike hybrid | 
    				1.5 | 
    				$ 20,886 | 
    				2013 | 
    				Right | 
    				1500cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21802 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				freed spike | 
    				1.5 | 
    				$ 17,134 | 
    				2013 | 
    				Right | 
    				1500cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21801 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				freed hybrid | 
    				1.5 | 
    				$ 20,886 | 
    				2013 | 
    				Right | 
    				1500cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21800 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Freed | 
    				1.5 | 
    				$ 17,134 | 
    				2013 | 
    				Right | 
    				1500cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21795 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				fit shuttle hybrid | 
    				1.3 | 
    				$ 18,196 | 
    				2013 | 
    				Right | 
    				1300cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21794 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				fit shuttle | 
    				1.5 | 
    				$ 16,780 | 
    				2013 | 
    				Right | 
    				1500cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21793 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				fit hybrid | 
    				1.3 | 
    				$ 16,213 | 
    				2013 | 
    				Right | 
    				1300cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21792 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Fit | 
    				1.3A HID EDITION | 
    				$ 13,381 | 
    				2013 | 
    				Right | 
    				1500cc | 
    				CD, PW, PS, PSM, CR, ABS, NAVI, TV, AC | 
    				
    				    				
    			 
    			    			
                    21791 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				elysion prestige | 
    				2.4 | 
    				$ 31,081 | 
    				2013 | 
    				Right | 
    				2400cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21790 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				ELYSION | 
    				2.4 | 
    				$ 29,453 | 
    				2013 | 
    				Right | 
    				2400cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21788 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				cr-z hybrid | 
    				1.5 | 
    				$ 22,585 | 
    				2013 | 
    				Right | 
    				1500cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21784 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				CR-V | 
    				2.0 | 
    				$ 23,930 | 
    				2013 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21783 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				acty van | 
    				660cc | 
    				$ 11,682 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21782 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				acty dump | 
    				660cc | 
    				$ 13,452 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21781 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				ACTY TRUCK | 
    				Freezer Truck | 
    				$ 19,824 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21780 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				ACTY TRUCK | 
    				660cc | 
    				$ 10,054 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21779 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Accord | 
    				2.0 Tourer | 
    				$ 26,975 | 
    				2013 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21778 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Accord | 
    				2.0 VTS | 
    				$ 24,214 | 
    				2013 | 
    				Right | 
    				2000cc | 
    				PW, PS, PSM, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21616 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Odyssey | 
    				ABSOLUTE | 
    				$ 1,298 | 
    				2002 | 
    				Right | 
    				2300cc | 
    				PW, PS, CR, ABS, SUNROOF, AC | 
    				
    				    				
    			 
    			    			
                    21578 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				HR-V | 
    				J | 
    				$ 1,691 | 
    				2001 | 
    				Right | 
    				1600cc | 
    				CD, PW, PS, PSM, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    21533 Available | 
    				  | 
    				
 
  | 
    				Honda | 
    				Fit | 
    				1.5T | 
    				$ 1,298 | 
    				2003 | 
    				Right | 
    				1500cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    		 
    		
			    	 
		 |