Choose preferable currency:
					 
					 
		
			 
		
					
			
						
			
			
    		
    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    			    			
                    24064 Available | 
    				  | 
    				
 
  | 
    				Ford | 
    				Escape | 
    				XLT | 
    				$ 2,030 | 
    				2003 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    22165 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Expedition | 
    				  | 
    				$ 5,664 | 
    				2002 | 
    				Left | 
    				5400cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    21647 Available | 
    				  | 
    				
 
  | 
    				Ford | 
    				MUSTANG | 
    				  | 
    				$ 2,753 | 
    				1999 | 
    				Left | 
    				3800cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    							
					| 
                         
                            Follow us on Facebook 
                         
                        
                     | 
                    
                         Thank you for using our website. Please register to improve your browsing and use additional features of our website. 
                     | 
                    
                        
                     | 
				 
						    			
                    21391 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Super Duty | 
    				F-250 FX4 | 
    				$ 11,328 | 
    				2006 | 
    				Left | 
    				5400cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21390 Available | 
    				  | 
    				
  | 
    				Ford | 
    				MUSTANG | 
    				G | 
    				$ 13,216 | 
    				2006 | 
    				Left | 
    				3800cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21388 Available | 
    				  | 
    				
  | 
    				Ford | 
    				MUSTANG | 
    				G | 
    				$ 20,139 | 
    				2012 | 
    				Left | 
    				3800cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21386 Available | 
    				  | 
    				
  | 
    				Ford | 
    				MUSTANG | 
    				G | 
    				$ 16,992 | 
    				2010 | 
    				Left | 
    				3800cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21382 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Fusion | 
    				SEL | 
    				$ 12,587 | 
    				2012 | 
    				Left | 
    				3000cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21380 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Fusion | 
    				Sport | 
    				$ 11,328 | 
    				2010 | 
    				Left | 
    				3000cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21379 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Fusion | 
    				SEL | 
    				$ 12,587 | 
    				2011 | 
    				Left | 
    				3000cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21378 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Focus | 
    				SEL | 
    				$ 13,216 | 
    				2012 | 
    				Left | 
    				1600cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21377 Available | 
    				  | 
    				
  | 
    				Ford | 
    				FLEX | 
    				Limited | 
    				$ 12,587 | 
    				2011 | 
    				Left | 
    				3500cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21376 Available | 
    				  | 
    				
  | 
    				Ford | 
    				FLEX | 
    				Limited | 
    				$ 13,845 | 
    				2010 | 
    				Left | 
    				3500cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21374 Available | 
    				  | 
    				
  | 
    				Ford | 
    				FLEX | 
    				  | 
    				$ 14,475 | 
    				2009 | 
    				Left | 
    				3500cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21368 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Fiesta | 
    				SES | 
    				$ 10,069 | 
    				2011 | 
    				Left | 
    				1600cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21367 Available | 
    				  | 
    				
  | 
    				Ford | 
    				F-150 | 
    				Lariat | 
    				$ 24,544 | 
    				2011 | 
    				Left | 
    				6200cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21365 Available | 
    				  | 
    				
  | 
    				Ford | 
    				F-150 | 
    				Lariat | 
    				$ 22,027 | 
    				2010 | 
    				Left | 
    				6200cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21364 Available | 
    				  | 
    				
  | 
    				Ford | 
    				F-150 | 
    				lxt | 
    				$ 13,845 | 
    				2007 | 
    				Left | 
    				6200cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21363 Available | 
    				  | 
    				
  | 
    				Ford | 
    				F-150 | 
    				lxt | 
    				$ 16,363 | 
    				2008 | 
    				Left | 
    				6200cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21361 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Explorer | 
    				XLT | 
    				$ 7,552 | 
    				2005 | 
    				Left | 
    				4000cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21360 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Explorer | 
    				XLT | 
    				$ 12,587 | 
    				2008 | 
    				Left | 
    				4000cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21359 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Explorer | 
    				XLT | 
    				$ 20,139 | 
    				2012 | 
    				Left | 
    				4000cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21358 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Explorer | 
    				XLT | 
    				$ 11,957 | 
    				2007 | 
    				Left | 
    				4000cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21356 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Explorer | 
    				XLT | 
    				$ 11,328 | 
    				2006 | 
    				Left | 
    				4000cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21355 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Explorer | 
    				Eddie Bauer | 
    				$ 13,216 | 
    				2010 | 
    				Left | 
    				4000cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21353 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Expedition | 
    				XLT | 
    				$ 12,587 | 
    				2010 | 
    				Left | 
    				5400cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21352 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Expedition | 
    				XLT | 
    				$ 8,181 | 
    				2006 | 
    				Left | 
    				5400cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21351 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Expedition | 
    				XLT | 
    				$ 8,811 | 
    				2007 | 
    				Left | 
    				5400cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21349 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Expedition | 
    				XLT | 
    				$ 11,328 | 
    				2008 | 
    				Left | 
    				5400cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21348 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Expedition | 
    				XLT | 
    				$ 8,811 | 
    				2005 | 
    				Left | 
    				5400cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21347 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Escape | 
    				XLS | 
    				$ 15,104 | 
    				2009 | 
    				Left | 
    				2300cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21346 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Escape | 
    				Limited | 
    				$ 8,811 | 
    				2005 | 
    				Left | 
    				3000cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21345 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Escape | 
    				Limited | 
    				$ 18,880 | 
    				2011 | 
    				Left | 
    				3000cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21344 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Escape | 
    				Limited | 
    				$ 16,363 | 
    				2010 | 
    				Left | 
    				3000cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21343 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Edge | 
    				Limited | 
    				$ 14,475 | 
    				2008 | 
    				Left | 
    				3500cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21340 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Edge | 
    				AWD | 
    				$ 13,216 | 
    				2007 | 
    				Left | 
    				3500cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21333 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Edge | 
    				SEL | 
    				$ 17,621 | 
    				2010 | 
    				Left | 
    				3500cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    21327 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Edge | 
    				Limited | 
    				$ 15,733 | 
    				2009 | 
    				Left | 
    				3500cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21326 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Edge | 
    				SE | 
    				$ 18,251 | 
    				2011 | 
    				Left | 
    				3500cc | 
    				PW, PS, CR, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    21325 Available | 
    				  | 
    				
  | 
    				Ford | 
    				Edge | 
    				SEL | 
    				$ 13,216 | 
    				2008 | 
    				Left | 
    				3500cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    		 
    		
			    	 
		 |