Choose preferable currency:
					 
					 
		
			 
		
					
			
						
			
			
    		
    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    			    			
                    33608 Available | 
    				  | 
    				 | 
    				Daihatsu | 
    				Hijet Cargo | 
    				Deck Van High Roof | 
    				$ 10,667 | 
    				2017 | 
    				Right | 
    				660cc | 
    				  | 
    				
    				    				
    			 
    			    			
                    30492 Sold | 
    				  | 
    				
  | 
    				Daihatsu | 
    				HIJET TRUCK | 
    				** | 
    				 | 
    				1993 | 
    				Right | 
    				650cc | 
    				PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    20140 Available | 
    				  | 
    				
  | 
    				Daihatsu | 
    				HIJET TRUCK | 
    				  | 
    				$ 2,431 | 
    				2005 | 
    				Right | 
    				1499cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    							
					| 
                         
                            Follow us on Facebook 
                         
                        
                     | 
                    
                         Thank you for using our website. Please register to improve your browsing and use additional features of our website. 
                     | 
                    
                        
                     | 
				 
						    			
                    23277 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				Mira | 
    				L | 
    				$ 2,462 | 
    				2009 | 
    				Right | 
    				660cc | 
    				PW, PS, PSM, CR, AC | 
    				
    				    				
    			 
    			    			
                    23109 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				Mira | 
    				  | 
    				$ 2,203 | 
    				2009 | 
    				Right | 
    				660cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    22841 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				Mira | 
    				L | 
    				$ 3,068 | 
    				2009 | 
    				Right | 
    				660cc | 
    				PW, PS, PSM, CR, AC | 
    				
    				    				
    			 
    			    			
                    22675 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				Mira | 
    				VAN 4WD | 
    				$ 2,124 | 
    				2009 | 
    				Right | 
    				660cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    22644 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				Mira | 
    				TL | 
    				$ 1,888 | 
    				2009 | 
    				Right | 
    				660cc | 
    				PW, PS, PSM, CR, AC | 
    				
    				    				
    			 
    			    			
                    22531 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				Mira | 
    				3D | 
    				$ 2,557 | 
    				2009 | 
    				Right | 
    				650cc | 
    				PW, CR, AC | 
    				
    				    				
    			 
    			    			
                    22017 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				tanto exe custom | 
    				660cc | 
    				$ 14,443 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22016 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				tanto exe | 
    				660cc | 
    				$ 11,965 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22015 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				tanto custom | 
    				660cc | 
    				$ 15,434 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22014 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				Tanto | 
    				660cc | 
    				$ 13,240 | 
    				2013 | 
    				Right | 
    				N/A | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22013 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				move conte custom | 
    				660cc | 
    				$ 13,452 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22012 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				move conte | 
    				660cc | 
    				$ 12,036 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22011 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				650 | 
    				660cc | 
    				$ 13,240 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22010 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				mira custom | 
    				660cc | 
    				$ 12,532 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22009 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				mira cocoa | 
    				660cc | 
    				$ 12,178 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22008 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				Mira | 
    				660cc | 
    				$ 10,266 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22007 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				Move | 
    				660cc | 
    				$ 12,036 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22006 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				mira van | 
    				660cc | 
    				$ 8,638 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22005 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				hijet dump truck | 
    				660cc | 
    				$ 16,001 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22004 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				HIJET TRUCK | 
    				660cc | 
    				$ 9,204 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22003 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				Hijet Cargo | 
    				660cc | 
    				$ 11,682 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    22002 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				mira e:s | 
    				660cc | 
    				$ 10,124 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21997 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				Coo | 
    				1.3 | 
    				$ 15,576 | 
    				2013 | 
    				Right | 
    				1300cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21993 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				be go | 
    				1.5 | 
    				$ 18,266 | 
    				2013 | 
    				Right | 
    				1500cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21992 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				atrai wagon | 
    				660cc | 
    				$ 13,594 | 
    				2013 | 
    				Right | 
    				660cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21991 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				altis hybrid | 
    				2.5 | 
    				$ 31,010 | 
    				2013 | 
    				Right | 
    				2500cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    21216 Available | 
    				  | 
    				
  | 
    				Daihatsu | 
    				Opti | 
    				PICO | 
    				$ 787 | 
    				1994 | 
    				Right | 
    				660cc | 
    				PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    20559 Available | 
    				  | 
    				
  | 
    				Daihatsu | 
    				Terios | 
    				  | 
    				$ 1,652 | 
    				2001 | 
    				Right | 
    				650cc | 
    				CD, PW, PS, CR, AC | 
    				
    				    				
    			 
    			    			
                    20159 Available | 
    				  | 
    				
 
  | 
    				Daihatsu | 
    				Mira | 
    				  | 
    				$ 763 | 
    				2002 | 
    				Right | 
    				660cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    		 
    		
			    	 
		 |